| Complete Player Summary |
| All matches, , Ljubljana Cricket Club 30-mar-2008 to 25-maj-2008 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | Alidzanovic,D | LjCC | 1 | 1 | - | 11 | - | - | 11.00 | 11 | 7.0 | - | 32 | 0-32 | - | - | 0.00 | - | - | - | 1 |
| 2 | Blaznik,U | LjCC | 2 | 2 | - | 3 | - | - | 2.00 | 4 | 15.0 | 1 | 57 | 2-20 | - | - | 28.50 | 2 | 1 | - | 1 |
| 3 | Bohinc,R | LjCC | 4 | 4 | - | 22 | - | - | 12.00 | 48 | 22.0 | 1 | 132 | 2-45 | - | - | 44.00 | 3 | - | - | - |
| 4 | Bohinc,G | LjCC | 4 | 4 | 3 | 20* | - | - | 38.00 | 38 | 19.0 | - | 104 | 2-30 | - | - | 26.00 | 4 | 1 | - | 1 |
| 5 | Bohinc,D | LjCC | 2 | 2 | - | 12 | - | - | 6.00 | 12 | 9.0 | - | 78 | 3-45 | - | - | 26.00 | 3 | - | - | - |
| 6 | Charlesworth,M | LjCC | 5 | 4 | - | 55 | 1 | - | 20.75 | 83 | 7.0 | 1 | 44 | 1-7 | - | - | 44.00 | 1 | 1 | - | - |
| 7 | Crawford,R | LjCC | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 8 | Eve,B | LjCC | 8 | 7 | 1 | 43 | - | - | 19.67 | 118 | 38.0 | 5 | 131 | 4-3 | - | - | 8.19 | 16 | 1 | - | 1 |
| 9 | Farrell,D | LjCC | 5 | 5 | 1 | 20 | - | - | 11.75 | 47 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 10 | Freebairn,P | LjCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 11 | Furness,T | LjCC | 8 | 6 | 1 | 66 | 1 | - | 28.00 | 140 | 5.0 | - | 53 | 0-53 | - | - | 0.00 | - | 6 | - | - |
| 12 | Garbas,R | LjCC | 2 | 1 | - | 0 | - | - | 0.00 | - | 9.0 | - | 49 | 2-38 | - | - | 24.50 | 2 | - | - | - |
| 13 | Howland,R | LjCC | 2 | 1 | - | 0 | - | - | 0.00 | - | 10.0 | 3 | 11 | 2-4 | - | - | 2.75 | 4 | - | - | - |
| 14 | Jakofcic,E | LjCC | 3 | 3 | 1 | 9* | - | - | 12.50 | 25 | 17.1 | 1 | 65 | 2-18 | - | - | 13.00 | 5 | 2 | - | - |
| 15 | Jakofcic,R | LjCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 6.0 | - | 22 | 1-22 | - | - | 22.00 | 1 | - | - | - |
| 16 | Jakofcic,U | LjCC | 1 | 1 | - | 4 | - | - | 4.00 | 4 | 2.0 | - | 29 | 0-29 | - | - | 0.00 | - | 2 | - | - |
| 17 | Kaluranitilake,L | LjCC | 6 | 5 | - | 32 | - | - | 13.80 | 69 | 18.4 | 1 | 76 | 5-17 | 1 | - | 10.86 | 7 | - | - | 2 |
| 18 | Kaučič,S | LjCC | 4 | 3 | - | 6 | - | - | 3.67 | 11 | 13.0 | - | 71 | 3-29 | - | - | 11.83 | 6 | 2 | - | - |
| 19 | Mayland,S | LjCC | 2 | 2 | 1 | 20 | - | - | 26.00 | 26 | 13.0 | 3 | 41 | 1-6 | - | - | 41.00 | 1 | - | - | - |
| 20 | Meglic,N | LjCC | 1 | 1 | - | 1 | - | - | 1.00 | 1 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 21 | Mojca | LjCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 22 | O'Dowd,M | LjCC | 8 | 7 | 3 | 13* | - | - | 6.00 | 24 | 16.0 | 1 | 82 | 1-8 | - | - | 27.33 | 3 | - | - | 1 |
| 23 | Oman,M | LjCC | 2 | 1 | - | 49 | - | - | 49.00 | 49 | 7.0 | 3 | 31 | 1-31 | - | - | 31.00 | 1 | 1 | - | - |
| 24 | Reja,J | LjCC | 1 | 1 | - | 15 | - | - | 15.00 | 15 | 7.0 | - | 21 | 1-21 | - | - | 21.00 | 1 | - | - | - |
| 25 | Smith,J | LjCC | 1 | 1 | - | 1 | - | - | 1.00 | 1 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 26 | Zidar,J | LjCC | 7 | 6 | 2 | 3 | - | - | 1.00 | 4 | 6.0 | - | 48 | 1-22 | - | - | 48.00 | 1 | - | - | - |
| 27 | Zupan,N | LjCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 5.0 | - | 27 | 1-27 | - | - | 27.00 | 1 | 1 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 30-maj-2008.