| Ljubljana Vs Lords |
| 1-Innings Match Played At Velden, 07-jul-2007, Austrian Open league |
| Toss won by | Ljubljana |
| Ljubljana 1st Innings 151/9 (Overs 42.2) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Kaluranitilake,L | c Mohammed,W | b Hira,S | 2 | 0 | 0 | 0 |
| Fish,S | c&b Hira,S | 14 | 0 | 2 | 0 | |
| Crawford,R | b Parmod | 30 | 0 | 3 | 0 | |
| Furness,T | c ? | b Gupta,A | 0 | 0 | 0 | 0 |
| Eve,B | c ? | b Soggi,N | 2 | 0 | 0 | 0 |
| Lasnik,R | b Bharti,S | 0 | 0 | 0 | 0 | |
| Ibbotson,D | c Gupta,A | b Soggi,N | 50 | 0 | 5 | 2 |
| Green,A* | c ? | b Bharti,M | 2 | 0 | 0 | 0 |
| Gregory,M+ | not out | 5 | 0 | 1 | 0 | |
| Lasnik,J | b Parmod | 1 | 0 | 0 | 0 | |
| extras | (b3 lb0 w41 nb1) | 45 | ||||
| TOTAL | 9 wickets for | 151 |
| FOW |
| 1-15(Kaluranitilake,L) 2-24(Fish,S) 3-24(Furness,T) 4-40(Eve,B) 5-40(Lasnik,R) |
| 6-130(Ibbotson,D) 7-130(Green,A) 8-143(Crawford,R) 9-151(Lasnik,J) |
| Bowler | O | M | R | W | wd | nb |
| Bharti,S | 5 | 1 | 7 | 1 | - | - |
| Gupta,A | 7 | 1 | 32 | 1 | - | - |
| Hira,S | 5 | 0 | 9 | 2 | - | - |
| Soggi,N | 7 | 1 | 23 | 2 | - | - |
| Sandeep | 3 | 0 | 21 | 0 | - | - |
| Mohammed,W | 5 | 0 | 13 | 0 | - | - |
| Anand | 2 | 0 | 14 | 0 | - | - |
| Rajeev | 1 | 0 | 8 | 0 | - | - |
| Parmod | 4.2 | 0 | 10 | 2 | - | - |
| Bharti,M | 3 | 0 | 7 | 1 | - | - |
| Lords 1st Innings 152/2 (Overs 21.3) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Lal,D | c Furness,T | b Eve,B | 12 | 0 | 3 | 0 |
| Rajeev | b Eve,B | 30 | 0 | 6 | 0 | |
| Bharti,M | not out | 60 | 0 | 8 | 2 | |
| Mohammed,W | not out | 24 | 0 | 3 | 1 | |
| extras | (b6 lb0 w19 nb1) | 26 | ||||
| TOTAL | 2 wickets for | 152 |
| FOW |
| 1-55(Lal,D) 2-81(Rajeev) |
| Bowler | O | M | R | W | wd | nb |
| Eve,B | 10 | 1 | 26 | 2 | - | - |
| Lasnik,R | 4.3 | 0 | 36 | 0 | - | - |
| Ibbotson,D | 1 | 0 | 10 | 0 | - | - |
| Kaluranitilake,L | 5 | 0 | 67 | 0 | - | - |
| Green,A | 1 | 0 | 14 | 0 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 08-jul-2007.