Pak United Vs Ljubljana
1-Innings Match Played At Markomanenstrasse, 23-jun-2007, Austrian Open league
Ljubljana Win by 1 wkts
Toss won by Pak United
 
Pak United 1st Innings 167/10 (Overs 36.1)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Tariq c Davies,G b Mayland,S 1 0 0 0
Imran   b Oman,M 30 0 6 0
Afaq   b Eve,B 3 0 0 0
Majid c Eve,B b Kaluranitilake,L 26 0 5 0
Asad run out Mayland,S/Oman,M   6 0 0 0
Qasim   c&b Crawford,R 10 0 1 0
Amir c Geldart,S b Kaluranitilake,L 6 0 0 0
Kashif c Davies,G b Mayland,S 16 0 0 1
Nasir lbw b Eve,B 14 0 1 0
Bilal run out Oman,M   9 0 0 0
Khan,U not out   5 0 0 0
extras   (b1 lb2 w37 nb1) 41      
TOTAL   10 wickets for 167      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0
 
Bowler O M R W wd nb
Eve,B 9.1 0 47 2 - -
Mayland,S 8 2 17 2 - -
Oman,M 5 1 22 1 - -
Furness,T 2 0 16 0 - -
Kaluranitilake,L 7 0 37 2 - -
Crawford,R 5 0 26 1 - -
 
Ljubljana 1st Innings 168/9 (Overs 49.5)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Crawford,R lbw b Imran 35 0 5 0
Oman,M* c ? b Tariq 22 0 3 0
Geldart,S lbw b Imran 0 0 0 0
Furness,T run out   39 0 5 1
Davies,G+   b Asad 15 0 0 0
Kaluranitilake,L c ? b Asad 3 0 0 0
Gregory,M c ? b Asad 3 0 0 0
Eve,B   b Nasir 2 0 0 0
Mayland,S lbw b Amir 12 0 1 0
Green,A not out   7 0 0 0
Garbas,R not out   1 0 0 0
extras   (b1 lb1 w26 nb1) 29      
TOTAL   9 wickets for 168      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0
 
Bowler O M R W wd nb
Amir 9.5 0 41 1 - -
Nasir 10 0 32 1 - -
Asad 9 0 28 3 - -
Khan,U 3 0 12 0 - -
Imran 10 0 25 2 - -
Tariq 8 0 29 1 - -
 

Produced by Cricket Statz - www.cricketstatz.com Last updated 04-jul-2007.