| Slovenia "A" Vs Hungary |
| 1-Innings Match Played At Valburga, 09-sep-2007, Slovenia A match |
| Hungary Win by 159 runs |
| Toss won by | Hungary |
| Hungary 1st Innings 195/8 (Overs 30) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Watson,M | c&b Lasnik,R | 6 | 0 | 1 | 0 | |
| Ghandi,T | c Jakofčič,U | b Lasnik,R | 54 | 0 | 6 | 3 |
| Lebor,B | lbw | b Bohinc,R | 0 | 0 | 0 | 0 |
| Evans,N | c Bončina,J | b Lasnik,R | 8 | 0 | 0 | 1 |
| Torok,G* | b Čegovnik,B | 4 | 0 | 0 | 0 | |
| Anthony,S+ | b Jakofčič,U | 0 | 0 | 0 | 0 | |
| Torok,D | c Andriševič,M | b Bohinc,R | 3 | 0 | 0 | 0 |
| Vinjamuri,R | c Andriševič,M | b Bohinc,R | 56 | 0 | 4 | 4 |
| Guiness,A | not out | 7 | 0 | 1 | 0 | |
| Grieve,A | not out | 0 | 0 | 0 | 0 | |
| Posl,R | dnb | - | ||||
| extras | (b2 lb1 w49 nb5) | 57 | ||||
| TOTAL | 8 wickets for | 195 |
| FOW |
| 1-28(Watson,M) 2-64(Lebor,B) 3-106(Ghandi,T) 4-106(Evans,N) 5-110(Anthony,S) |
| 6-122(Torok,G) 7-183(Vinjamuri,R) 8-194(Torok,D) |
| Bowler | O | M | R | W | wd | nb |
| Jakofčič,U | 6 | 0 | 54 | 1 | - | - |
| Bohinc,R | 6 | 1 | 27 | 3 | - | - |
| Lasnik,R | 6 | 0 | 38 | 3 | - | - |
| Vyas,M | 6 | 0 | 36 | 0 | - | - |
| Čegovnik,B | 6 | 1 | 36 | 1 | - | - |
| Slovenia "A" 1st Innings 36/10 (Overs 14.2) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Vyas,M | c Evans,N | b Ghandi,T | 10 | 34 | 1 | 0 |
| Lasnik,R | c Vinjamuri,R | b Grieve,A | 0 | 7 | 0 | 0 |
| Steblovnik,A | c Ghandi,T | b Grieve,A | 0 | 5 | 0 | 0 |
| Jakofčič,U | c&b Vinjamuri,R | 0 | 3 | 0 | 0 | |
| Bohinc,R | b Watson,M | 1 | 10 | 0 | 0 | |
| Andriševič,M+ | b Lebor,B | 4 | 6 | 0 | 0 | |
| Bončina,J | c Watson,M | b Lebor,B | 1 | 6 | 0 | 0 |
| Zidar,J | b Posl,R | 1 | 2 | 0 | 0 | |
| Freebairn,P | b Ghandi,T | 0 | 1 | 0 | 0 | |
| Prevorčič,T | c Posl,R | b Ghandi,T | 0 | 2 | 0 | 0 |
| Čegovnik,B* | not out | 0 | 6 | 0 | 0 | |
| extras | (b0 lb0 w18 nb1) | 19 | ||||
| TOTAL | 10 wickets for | 36 |
| FOW |
| 1-8(Lasnik,R) 2-10(Steblovnik,A) 3-11(Jakofčič,U) 4-20(Bohinc,R) 5-32(Andriševič,M) |
| 6-35(Bončina,J) 7-36(Vyas,M) 8-36(Freebairn,P) 9-36(Zidar,J) 10-36(Prevorčič,T) |
| Bowler | O | M | R | W | wd | nb |
| Vinjamuri,R | 3 | 0 | 14 | 1 | - | - |
| Grieve,A | 3 | 0 | 6 | 2 | - | - |
| Watson,M | 3 | 0 | 9 | 1 | - | - |
| Lebor,B | 3 | 1 | 6 | 2 | - | - |
| Ghandi,T | 1.2 | 0 | 1 | 3 | - | - |
| Posl,R | 1 | 1 | 0 | 1 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 23-sep-2007.