| Slovenia Vs Hungary |
| 1-Innings Match Played At Valburga, 08-sep-2007, International (Slovenia) |
| Slovenia Win by 213 runs |
| Slovenia 1st Innings 275/6 (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Crawford,R | c&b Grieve,A | 8 | 8 | 1 | 0 | |
| Oman,M* | not out | 76 | 98 | 7 | 0 | |
| Kaluranitilake,L | c Khan,S | b Watson,M | 75 | 36 | 8 | 5 |
| Furness,T | c&b Singh,L | 13 | 19 | 1 | 0 | |
| Eve,B | run out | 14 | 15 | 1 | 1 | |
| Jakofcic,R | b Vinjamuri,R | 17 | 14 | 1 | 2 | |
| Davies,G+ | b Lebor,B | 8 | 6 | 1 | 0 | |
| Jakofcic,E | not out | 4 | 10 | 0 | 0 | |
| Mayland,S | dnb | - | ||||
| Blaznik,U | dnb | - | ||||
| Garbas,R | dnb | - | ||||
| extras | (b5 lb0 w55 nb0) | 60 | ||||
| TOTAL | 6 wickets for | 275 |
| FOW |
| 1-25(Crawford,R) 2-141(Kaluranitilake,L) 3-171(Furness,T) 4-213(Eve,B) |
| 5-255(Jakofcic,R) 6-264(Davies,G) |
| Bowler | O | M | R | W | wd | nb |
| Vinjamuri,R | 8 | 0 | 43 | 1 | - | - |
| Grieve,A | 8 | 0 | 54 | 1 | - | - |
| Jain,M | 1 | 0 | 16 | 0 | - | - |
| Watson,M | 4 | 0 | 31 | 1 | - | - |
| Lebor,B | 4 | 0 | 33 | 1 | - | - |
| Ghandi,T | 6 | 0 | 42 | 0 | - | - |
| Guiness,A | 5 | 0 | 17 | 0 | - | - |
| Singh,L | 4 | 0 | 25 | 1 | - | - |
| Hungary 1st Innings 62/9 All Out (Overs 21.3) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Lebor,B | c Kaluranitilake,L | b Oman,M | 4 | 0 | 0 | 0 |
| Jain,M | retired hurt | 0 | 0 | 0 | 0 | |
| Ghandi,T | c Jakofcic,E | b Eve,B | 0 | 0 | 0 | 0 |
| Torok,G | c Jakofcic,R | b Blaznik,U | 21 | 0 | 3 | 0 |
| Khan,S | b Oman,M | 14 | 0 | 1 | 1 | |
| Guiness,A | c Davies,G | b Oman,M | 3 | 0 | 0 | 0 |
| Vinjamuri,R | c Blaznik,U | b Mayland,S | 3 | 0 | 0 | 0 |
| Singh,L | b Oman,M | 0 | 0 | 0 | 0 | |
| Watson,M | b Mayland,S | 1 | 0 | 0 | 0 | |
| Anthony,S | not out | 0 | 0 | 0 | 0 | |
| Grieve,A | b Mayland,S | 0 | 0 | 0 | 0 | |
| extras | (b0 lb1 w14 nb1) | 16 | ||||
| TOTAL | 9 wickets for | 62 |
| FOW |
| 1-0(Ghandi,T) 2-30(Lebor,B) 3-34(Torok,G) 4-47(Guiness,A) 5-59(Khan,S) |
| 6-59(Singh,L) 7-61(Vinjamuri,R) 8-62(Watson,M) 9-62(Grieve,A) |
| Bowler | O | M | R | W | wd | nb |
| Eve,B | 4 | 0 | 11 | 1 | - | - |
| Blaznik,U | 8 | 0 | 24 | 1 | - | - |
| Oman,M | 7 | 1 | 13 | 4 | - | - |
| Mayland,S | 2.3 | 0 | 12 | 3 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 13-sep-2007.