| Ljubljana Vs UNCC |
| 1-Innings Match Played At Seebarn, 24-jun-2007, Austrian Open league |
| Toss won by | Ljubljana |
| Ljubljana 1st Innings 148/10 (Overs 42.2) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Crawford,R | c Jaypaul,V | b Kumar,M | 12 | 0 | 0 | 0 |
| Oman,M* | lbw | b Singh,H | 24 | 0 | 2 | 0 |
| Kaluranitilake,L | b Kumar,M | 7 | 0 | 0 | 1 | |
| Furness,T | c ? | b Sehgal,D | 48 | 0 | 3 | 0 |
| Davies,G+ | b Kumar,M | 6 | 0 | 0 | 0 | |
| Geldart,S | c ? | b Kumar,M | 0 | 0 | 0 | 0 |
| Mayland,S | run out | 0 | 0 | 0 | 0 | |
| Green,A | b Kumar,M | 4 | 0 | 0 | 0 | |
| Eve,B | b Jaypaul,V | 11 | 0 | 2 | 0 | |
| Garbas,R | c ? | b Sehgal,D | 0 | 0 | 0 | 0 |
| Ibbotson,D | not out | 0 | 0 | 0 | 0 | |
| extras | (b3 lb0 w33 nb0) | 36 | ||||
| TOTAL | 10 wickets for | 148 |
| FOW |
| 1-41(Crawford,R) 2-51(Kaluranitilake,L) 3-90(Oman,M) 4-116(Davies,G) |
| 5-119(Geldart,S) 6-120(Mayland,S) 7-136(Green,A) 8-148(Furness,T) 9-148(Garbas,R) |
| 10-148(Eve,B) |
| Bowler | O | M | R | W | wd | nb |
| Jaypaul,V | 6.2 | 2 | 10 | 1 | - | - |
| Singh,A | 3 | 0 | 18 | 0 | - | - |
| Kumar,M | 10 | 1 | 43 | 5 | - | - |
| Singh,H | 10 | 2 | 21 | 1 | - | - |
| Kumar,S | 6 | 0 | 29 | 0 | - | - |
| Sehgal,D | 7 | 1 | 19 | 2 | - | - |
| UNCC 1st Innings 149/3 (Overs 24) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Sehgal,D | c Geldart,S | b Mayland,S | 13 | 0 | 1 | 0 |
| Singh,A | b Oman,M | 44 | 0 | 3 | 1 | |
| Raulia,D | not out | 46 | 0 | 5 | 0 | |
| Kumar,M | b Geldart,S | 26 | 0 | 4 | 1 | |
| Thind,N | not out | 8 | 0 | 1 | 0 | |
| extras | (b11 lb0 w0 nb1) | 12 | ||||
| TOTAL | 3 wickets for | 149 |
| FOW |
| 1-0 2-0 3-0 |
| Bowler | O | M | R | W | wd | nb |
| Eve,B | 8 | 0 | 51 | 0 | - | - |
| Mayland,S | 5 | 0 | 20 | 1 | - | - |
| Oman,M | 6 | 0 | 33 | 1 | - | - |
| Kaluranitilake,L | 3 | 1 | 20 | 0 | - | - |
| Geldart,S | 1 | 0 | 10 | 1 | - | - |
| Ibbotson,D | 1 | 0 | 15 | 0 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 04-jul-2007.