Ljubljana Vs Flashman
1-Innings Match Played At Valburga, 27-apr-2007,
Toss won by Ljubljana
 
Ljubljana 1st Innings 117/10 All Out (Overs 19)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Furness,T c Rochfort,J b Curtis,T 15 0 3 0
Jakofcic,E run out   0 0 0 0
Crawford,R c Higginson,A b Grundy,B 18 0 2 0
Eve,B c Higginson,A b Grundy,B 4 0 0 0
Jakofcic,R c Brown,J b Stoiler,E 27 0 4 1
Gregory,M+ c Higginson,A b Evans,P 4 0 0 0
Posl,R   b Stoiler,E 1 0 0 0
Jakofcic,U   b Quartly,P 0 0 0 0
Ibbotson,D not out   5 0 1 0
Fish,S*   c&b Quartly,P 2 0 0 0
Grinter,N   b Curtis,T 6 0 0 0
extras   (b5 lb5 w25 nb0) 35      
TOTAL   10 wickets for 117      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0
 
Bowler O M R W wd nb
Masters,J 3 1 6 0 - -
Curtis,T 4 0 21 2 - -
Rochfort,J 3 0 17 0 - -
Grundy,B 3 0 24 2 - -
Evans,P 3 0 11 1 - -
Higginson,A 2 0 17 0 - -
Stoiler,E 1 0 17 2 - -
Quartly,P 0 0 5 2 - -
 
Flashman 1st Innings 88/10 (Overs 18.1)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Curtis,T*   b Eve,B 0 0 0 0
Thornton,M   b Eve,B 0 0 0 0
Grundy,B c Jakofcic,R b Ibbotson,D 17 0 1 0
Quartly,P   b Ibbotson,D 8 0 0 0
Stoiler,E   b Ibbotson,D 2 0 0 0
Higginson,A c Jakofcic,R b Jakofcic,U 2 0 0 0
Rochfort,J   b Posl,R 1 0 0 0
Masters,J c Fish,S b Jakofcic,R 18 0 1 0
Brown,J   b Posl,R 1 0 0 0
Evans,P c Jakofcic,R b Grinter,N 13 0 0 0
extras   (b5 lb5 w16 nb0) 26      
TOTAL   10 wickets for 88      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0
 
Bowler O M R W wd nb
Eve,B 1 0 1 2 - -
Ibbotson,D 4 0 25 3 - -
Jakofcic,E 4 0 11 0 - -
Jakofcic,U 3 0 13 1 - -
Posl,R 3 0 20 2 - -
Jakofcic,R 2 0 10 1 - -
Fish,S 1 0 7 0 - -
Grinter,N .1 0 1 1 - -
 

Produced by Cricket Statz - www.cricketstatz.com Last updated 30-apr-2007.