Ljubljana Vs Flashman
1-Innings Match Played At Valburga, 27-apr-2007,
Toss won by Flashman
Comment 15 overs a side
 
Flashman 1st Innings 104/6 (Overs 15)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Curtis,T* c Crawford,R b Jakofcic,U 0 0 0 0
Grinter,N   b Jakofcic,U 3 0 0 0
Chambers,G   b Crawford,R 4 0 0 0
Goodby,A c Fish,S b Jakofcic,U 0 0 0 0
Wilkes,J   c&b Crawford,R 2 0 0 0
Baxter,N c Ibbotson,D b Posl,R 3 0 0 0
Grundy,B not out   61 0 7 3
Masters,J not out   16 0 1 0
extras   (b5 lb2 w8 nb0) 15      
TOTAL   6 wickets for 104      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0
 
Bowler O M R W wd nb
Jakofcic,U 4 0 26 3 - -
Crawford,R 2 0 8 2 - -
Jakofcic,E 3 0 15 0 - -
Posl,R 2 0 26 1 - -
Ibbotson,D 4 0 32 0 - -
 
Ljubljana 1st Innings 105/6 (Overs 15)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Ibbotson,D c ? b Goodby,A 1 0 0 0
Jakofcic,R   b Goodby,A 1 0 0 0
Crawford,R   b Higginson,A 16 0 2 0
Furness,T c ? b Curtis,T 39 0 2 0
Fish,S* c ? b Higginson,A 5 0 0 0
Jakofcic,E c ? b Curtis,T 18 0 4 0
Eve,B not out   0 0 0 0
Jakofcic,U dnb   -      
extras   (b5 lb0 w20 nb0) 25      
TOTAL   6 wickets for 105      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0
 
Bowler O M R W wd nb
Goodby,A 1 0 8 2 - -
Chambers,G 3 0 17 0 - -
Grundy,B 3 0 20 0 - -
Masters,J 3 0 13 0 - -
Higginson,A 2 0 12 2 - -
Wilkes,J 1 0 14 0 - -
Brown,J 1 0 7 0 - -
Curtis,T 1 0 5 2 - -
 

Produced by Cricket Statz - www.cricketstatz.com Last updated 30-apr-2007.