Ljubljana Vs Milton
1-Innings Match Played At Valburga, 28-apr-2007,
Toss won by Milton
 
Milton 1st Innings 188/10 (Overs 38.4)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Wilby,G   b Eve,B 32 0 2 1
Adams,I c Gregory,M b Eve,B 2 0 0 0
Burnell,R c Gregory,M b Reja,J 0 0 0 0
Whatman,M   b Eve,B 0 0 0 0
Lambden,R c Furness,T b Ibbotson,D 76 0 4 2
Higgs,C run out Eve,B/Gregory,M   6 0 0 0
Bedward,G lbw b Crawford,R 7 0 0 0
Houseman,L   b Ibbotson,D 3 0 0 0
Pearson,M lbw b Ibbotson,D 21 0 3 0
Burnell,M   b Eve,B 3 0 0 0
Houseman,C not out   9 0 0 1
extras   (b5 lb5 w19 nb0) 29      
TOTAL   10 wickets for 188      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0
 
Bowler O M R W wd nb
Eve,B 8 2 18 4 - -
Reja,J 7 1 29 1 - -
Ibbotson,D 7.4 0 61 3 - -
Howland,R 8 0 40 0 - -
Crawford,R 8 0 30 1 - -
 
Ljubljana 1st Innings 149/10 (Overs 36.2)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Reja,J lbw b Houseman,C 3 0 0 0
Eve,B   b Pearson,M 31 0 4 0
Howland,R   b Houseman,C 0 0 0 0
Furness,T st ? b Higgs,C 50 0 3 1
Crawford,R c ? b Wilby,G 37 0 3 0
Cegovnik,B c ? b Adams,I 1 0 0 0
Fish,S* lbw b Wilby,G 0 0 0 0
Posl,R   b Adams,I 6 0 0 0
Ibbotson,D   b Adams,I 0 0 0 0
Garbas,R   b Adams,I 3 0 0 0
Gregory,M+ not out   0 0 0 0
extras   (b7 lb6 w5 nb0) 18      
TOTAL   10 wickets for 149      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0
 
Bowler O M R W wd nb
Houseman,C 8 0 18 2 - -
Pearson,M 8 0 28 1 - -
Bedward,G 3 1 15 0 - -
Wilby,G 8 0 34 2 - -
Higgs,C 4 0 23 1 - -
Adams,I 3.2 0 8 4 - -
Lambden,R 2 0 2 0 - -
 

Produced by Cricket Statz - www.cricketstatz.com Last updated 30-apr-2007.