Ljubljana Vs Milton
1-Innings Match Played At Valburga, 30-apr-2007,
 
Milton 1st Innings 206/8 (Overs 35)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Wilby,G c Furness,T b Eve,B 13 0 1 0
Adams,I c Crawford,R b Ibbotson,D 23 0 1 3
Burnell,R c Eve,B b Houseman,C 5 0 0 0
Whatman,M   c&b Houseman,C 20 0 1 0
Higgs,C lbw b Crawford,R 33 0 4 1
Bedward,G c Furness,T b Cegovnik,B 6 0 0 0
Houseman,L c Ibbotson,D b Crawford,R 6 0 0 0
Lambden,R not out   42 0 6 0
Burnell,M   b Crawford,R 0 0 0 0
Pearson,M not out   22 0 1 0
extras   (b5 lb3 w27 nb1) 36      
TOTAL   8 wickets for 206      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0
 
Bowler O M R W wd nb
Eve,B 7 1 16 1 - -
Ibbotson,D 6 0 52 1 - -
Houseman,C 7 0 36 2 - -
Fish,S 3 0 17 0 - -
Amam 1 0 11 0 - -
Crawford,R 6 0 31 3 - -
Cegovnik,B 5 0 35 1 - -
 
Ljubljana 1st Innings 204/5 (Overs 35)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Amam lbw b Bedward,G 22 0 5 0
Eve,B c Higgs,C b Wilby,G 13 0 1 0
Crawford,R c Higgs,C b Bedward,G 3 0 0 0
Furness,T+ not out   100 0 6 4
Fish,S*   b Wilby,G 18 0 1 1
Ibbotson,D   b Wilby,G 1 0 0 0
Gregory,M not out   13 0 0 0
Cegovnik,B dnb   -      
Houseman,C dnb   -      
Zidar,J dnb   -      
Robi dnb   -      
extras   (b14 lb1 w19 nb0) 34      
TOTAL   5 wickets for 204      
 
FOW
1-0 2-0 3-0 4-0 5-0
 
Bowler O M R W wd nb
Pearson,M 4 0 25 0 - -
Bedward,G 7 0 37 2 - -
Wilby,G 7 0 31 3 - -
Adams,I 5 0 42 0 - -
Houseman,L 7 0 21 0 - -
Lambden,R 5 0 33 0 - -
 

Produced by Cricket Statz - www.cricketstatz.com Last updated 30-apr-2007.