| Ljubljana Vs Munich CC |
| 1-Innings Match Played At Valburga, 21-apr-2007, Friendly |
| Toss won by | Munich CC |
| Comment | Debut of Kaushik Thanki and Sanjay. Ljubljana debut for Johnny reja. |
| Munich CC 1st Innings 228/7 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Palfrey | c Eve,B | b Thanki,K | 73 | 0 | 0 | 0 |
| Algar | run out Eve,B | 13 | 0 | 0 | 0 | |
| Morgan | b Sanjay | 0 | 0 | 0 | 0 | |
| Dunne | lbw | b Sanjay | 2 | 0 | 0 | 0 |
| Lovell,M* | c Thanki,K | b Ibbotson,D | 56 | 0 | 0 | 0 |
| Wilson | b Eve,B | 18 | 0 | 0 | 0 | |
| Ellis | lbw | b Eve,B | 0 | 0 | 0 | 0 |
| Blades,T | not out | 10 | 0 | 0 | 0 | |
| Scott,P | not out | 11 | 0 | 0 | 0 | |
| Gligarov,L | dnb | - | ||||
| Hoenell | dnb | - | ||||
| extras | (b0 lb0 w45 nb0) | 45 | ||||
| TOTAL | 7 wickets for | 228 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 |
| Bowler | O | M | R | W | wd | nb |
| Eve,B | 8 | 2 | 38 | 2 | - | - |
| Howland,R | 8 | 0 | 40 | 0 | - | - |
| Sanjay | 8 | 0 | 37 | 2 | - | - |
| Reja,J | 5 | 0 | 25 | 0 | - | - |
| Ibbotson,D | 7 | 1 | 42 | 1 | - | - |
| Thanki,K | 4 | 0 | 37 | 1 | - | - |
| Ljubljana 1st Innings 204/9 (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Crawford,R | b Dunne | 11 | 0 | 0 | 0 | |
| Reja,J | c Palfrey | b Gligarov,L | 36 | 0 | 3 | 0 |
| Ibbotson,D | b Blades,T | 18 | 0 | 1 | 0 | |
| Amam | c ? | b Ellis | 15 | 0 | 1 | 0 |
| Furness,T | c Algar | b Morgan | 19 | 0 | 3 | 0 |
| Howland,R | b Ellis | 9 | 0 | 1 | 0 | |
| Sanjay | c Algar | b Ellis | 12 | 0 | 2 | 0 |
| Eve,B | b Ellis | 0 | 0 | 0 | 0 | |
| Gregory,M | b Ellis | 11 | 0 | 0 | 0 | |
| Cegovnik,B | not out | 6 | 0 | 0 | 0 | |
| Posl,R | not out | 0 | 0 | 0 | 0 | |
| extras | (b0 lb0 w67 nb0) | 67 | ||||
| TOTAL | 9 wickets for | 204 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 |
| Bowler | O | M | R | W | wd | nb |
| Scott,P | 5 | 1 | 7 | 0 | - | - |
| Wilson | 6 | 0 | 18 | 0 | - | - |
| Dunne | 4 | 0 | 28 | 1 | - | - |
| Blades,T | 6 | 0 | 21 | 1 | - | - |
| Gligarov,L | 5 | 0 | 32 | 1 | - | - |
| Ellis | 8 | 0 | 49 | 5 | - | - |
| Morgan | 2 | 0 | 21 | 1 | - | - |
| Algar | 4 | 0 | 11 | 0 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 23-apr-2007.