| Salzburg Vs Ljubljana |
| 1-Innings Match Played At Velden, 01-jul-2007, Austrian Open league |
| Ljubljana Win by 5 wkts |
| Comment | Club record partnership 177 between Rob Crawford and Mark Oman |
| Salzburg 1st Innings 215/10 (Overs 45.4) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Amer | b Eve,B | 6 | 0 | 0 | 0 | |
| Laiqe | b Oman,M | 12 | 0 | 0 | 0 | |
| Kashif | c Eve,B | b Kaluranitilake,L | 32 | 0 | 0 | 0 |
| Zeeshan | c Mayland,S | b Kaluranitilake,L | 20 | 0 | 0 | 0 |
| Rashid | c Oman,M | b Kaluranitilake,L | 17 | 0 | 0 | 0 |
| Yasir | c Furness,T | b Mayland,S | 17 | 0 | 0 | 0 |
| Nadeem* | c Furness,T | b Blaznik,U | 18 | 0 | 0 | 0 |
| Asif | c Kaluranitilake,L | b Blaznik,U | 5 | 0 | 0 | 0 |
| Zaheer | b Kaluranitilake,L | 0 | 0 | 0 | 0 | |
| Eshan | lbw | b Eve,B | 12 | 0 | 0 | 0 |
| Farooq | not out | 8 | 0 | 0 | 0 | |
| extras | (b11 lb6 w50 nb1) | 68 | ||||
| TOTAL | 10 wickets for | 215 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| Eve,B | 9.4 | 2 | 23 | 2 | - | - |
| Mayland,S | 7 | 2 | 23 | 1 | - | - |
| Blaznik,U | 10 | 0 | 38 | 2 | - | - |
| Oman,M | 8 | 3 | 22 | 1 | - | - |
| Kaluranitilake,L | 10 | 0 | 60 | 4 | - | - |
| Crawford,R | 1 | 0 | 15 | 0 | - | - |
| Ljubljana 1st Innings 215/5 (Overs 43) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Crawford,R | lbw | b Farooq | 67 | 0 | 7 | 0 |
| Oman,M* | not out | 69 | 0 | 7 | 1 | |
| Kaluranitilake,L | lbw | b Zeeshan | 0 | 0 | 0 | 0 |
| Furness,T+ | hit wicket | b Farooq | 1 | 0 | 0 | 0 |
| Green,A | run out | 0 | 0 | 0 | 0 | |
| Eve,B | b Farooq | 3 | 0 | 0 | 0 | |
| Mayland,S | dnb | - | ||||
| Blaznik,U | dnb | - | ||||
| Garbas,R | dnb | - | ||||
| Lasnik,R | dnb | - | ||||
| Lasnik,J | dnb | - | ||||
| extras | (b1 lb10 w52 nb12) | 75 | ||||
| TOTAL | 5 wickets for | 215 |
| FOW |
| 1-177(Crawford,R) 2-178(Kaluranitilake,L) 3-179(Furness,T) 4-179(Green,A) |
| 5-186(Eve,B) |
| Bowler | O | M | R | W | wd | nb |
| Nadeem | 7 | 2 | 23 | 0 | - | - |
| Zeeshan | 10 | 0 | 47 | 1 | - | - |
| Zaheer | 6 | 0 | 36 | 0 | - | - |
| Kashif | 2 | 0 | 16 | 0 | - | - |
| Farooq | 10 | 0 | 43 | 3 | - | - |
| Eshan | 3 | 0 | 8 | 0 | - | - |
| Rashid | 1 | 0 | 10 | 0 | - | - |
| Yasir | 1 | 0 | 8 | 0 | - | - |
| Asif | 2 | 0 | 14 | 0 | - | - |
| Amer | 1 | 0 | 6 | 0 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 23-jul-2007.