| Ljubljana Slov Vs Bela Krajina |
| 1-Innings Match Played At Valburga, 01-jun-2008, Slovenian national champ |
| Bela Krajina Win by 4 wkts |
| Toss won by | Ljubljana Slov |
| Ljubljana Slov 1st Innings 96/4 (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Garbas,R | not out | 34 | 0 | 2 | 1 | |
| Kaučič,S | run out | 8 | 0 | 0 | 0 | |
| Zidar,J* | c ? | b Jakofcic,M | 0 | 0 | 0 | 0 |
| Zupan,N | b Jakofcic,E | 11 | 0 | 2 | 0 | |
| Pečenko,M | c ? | b Jakofcic,E | 2 | 0 | 0 | 0 |
| Meglič,N | not out | 1 | 0 | 0 | 0 | |
| extras | (b1 lb1 w35 nb3) | 40 | ||||
| TOTAL | 4 wickets for | 96 |
| FOW |
| 1-69(Kaučič,S) 2-72(Zidar,J) 3-90(Zupan,N) 4-93(Pečenko,M) |
| Bowler | O | M | R | W | wd | nb |
| Jakofcic,R | 3 | 0 | 14 | 0 | 12 | 1 |
| Jakofcic,B | 4 | 0 | 28 | 0 | 5 | 1 |
| Jakofcic,E | 4 | 0 | 14 | 2 | 6 | - |
| Jakofcic,U | 4 | 1 | 12 | 0 | 1 | 1 |
| Kobetic,M | 4 | 0 | 20 | 0 | 6 | - |
| Jakofcic,M | 1 | 0 | 6 | 1 | 5 | - |
| Bela Krajina 1st Innings 97/6 (Overs 18) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Jakofcic,R | c Pečenko,M | b Zupan,N | 24 | 0 | 4 | 0 |
| Luka | b Zupan,N | 0 | 0 | 0 | 0 | |
| Jakofcic,U | lbw | b Zupan,N | 0 | 0 | 0 | 0 |
| Jakofcic,E* | lbw | b Kaučič,S | 23 | 0 | 3 | 0 |
| Jakofcic,B | lbw | b Kaučič,S | 0 | 0 | 0 | 0 |
| Kobetic,M | not out | 7 | 0 | 1 | 0 | |
| Jakofcic,M | b Zidar,J | 4 | 0 | 1 | 0 | |
| Andrej | not out | 1 | 0 | 0 | 0 | |
| extras | (b3 lb0 w29 nb6) | 38 | ||||
| TOTAL | 6 wickets for | 97 |
| FOW |
| 1-4(Luka) 2-6(Jakofcic,U) 3-68(Jakofcic,E) 4-75(Jakofcic,B) 5-87(Jakofcic,R) |
| 6-89(Jakofcic,M) |
| Bowler | O | M | R | W | wd | nb |
| O'Dowd,M | 4 | 0 | 19 | 0 | 3 | - |
| Zupan,N | 4 | 0 | 21 | 3 | 12 | 4 |
| Zidar,J | 4 | 0 | 26 | 1 | 6 | - |
| Garbas,R | 2 | 0 | 14 | 0 | 5 | 1 |
| Kaučič,S | 4 | 1 | 10 | 2 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 11-jun-2008.