Mezica Vs Maribor
1-Innings Match Played At Valburga, 01-jun-2008, Slovenian national champ
Mezica Win by 39 runs
Toss won by Mezica
Comment Final. Mezica retain their title from 2007
 
Mezica 1st Innings 106/7 (Overs 20)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Lasnik,R c Martin b Bohinc,R 7 0 0 0
Steblovnik,S   b Bohinc,R 2 0 0 0
Pustoslemšek,A run out Bohinc,D   3 0 0 0
Cegovnik,B c Bohinc,D b Bohinc,R 4 0 0 0
Pustoslemšek,P not out   33 0 3 0
Bončina,J   b Bakac,G 2 0 0 0
Prevorcic,M c Karahasanovic,A b Bakac,G 0 0 0 0
Brumen,T c Bohinc,R b Karahasanovic,A 11 0 0 0
Prevorcic,T not out   0 0 0 0
extras   (b1 lb1 w32 nb10) 44      
TOTAL   7 wickets for 106      
 
FOW
1-15(Lasnik,R) 2-27(Pustoslemšek,A) 3-28(Steblovnik,S) 4-43(Cegovnik,B)
5-52(Bončina,J) 6-52(Prevorcic,M) 7-88(Brumen,T)
 
Bowler O M R W wd nb
Bohinc,D 3 0 18 0 8 -
Bohinc,G 4 0 21 0 8 4
Bohinc,R 4 0 23 3 9 6
Bakac,G 4 0 20 2 5 -
Drobir,D 3 0 13 0 6 -
Karahasanovic,A 2 1 0 1 2 -
 
Maribor 1st Innings 67/10 (Overs 15)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Krepak,I c ? b Rozej,M 12 0 0 0
Bakac,G   b Pustoslemšek,P 1 0 0 0
Bohinc,R   b Pustoslemšek,P 5 0 0 0
Bohinc,G c ? b Pustoslemšek,P 0 0 0 0
Bohinc,D c ? b Pustoslemšek,A 6 0 0 0
Drobir,D c ? b Bončina,J 1 0 0 0
Karahasanovic,A run out   4 0 0 0
Matjazic,T   b Cegovnik,B 7 0 0 0
Martin c ? b Cegovnik,B 0 0 0 0
Diljan   b Cegovnik,B 0 0 0 0
Vyas,M not out   3 0 0 0
extras   (b1 lb7 w20 nb0) 28      
TOTAL   10 wickets for 67      
 
FOW
1-2(Bakac,G) 2-14(Bohinc,R) 3-15(Bohinc,G) 4-25(Bohinc,D) 5-35(Drobir,D)
6-43(Karahasanovic,A) 7-61(Matjazic,T) 8-61(Martin) 9-61(Diljan) 10-67(Krepak,I)
 
Bowler O M R W wd nb
Lasnik,R 4 0 7 0 1 -
Pustoslemšek,P 3 0 9 3 34 -
Pustoslemšek,A 3 0 18 1 3 -
Bončina,J 2 0 16 1 3 -
Prevorcic,M 1 0 8 0 5 -
Cegovnik,B 1 0 2 3 1 -
Rozej,M 1 0 5 1 2 -
 

Produced by Cricket Statz - www.cricketstatz.com Last updated 11-jun-2008.