Ljubljana Slov Vs Bela Krajina
1-Innings Match Played At Valburga, 31-maj-2008, Slovenian national champ
Bela Krajina Win by 6 wkts
Toss won by Ljubljana Slov
 
Ljubljana Slov 1st Innings 43/8 (Overs 16)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Garbas,R run out   13 0 1 0
Kaučič,S c Jakofcic,U b Jakofcic,B 1 0 0 0
Zupan,N   b Jakofcic,E 1 0 0 0
Pečenko,M   b Blaznik,U 0 0 0 0
Zidar,J* c ? b Kobetic,M 4 0 0 0
Tomažič,A   b Kobetic,M 0 0 0 0
Meglič,N c ? b Jakofcic,U 0 0 0 0
O'Dowd,M not out   3 0 0 0
Cibej,M   b Kobetic,M 0 0 0 0
extras   (b1 lb0 w19 nb1) 21      
TOTAL   8 wickets for 43      
 
FOW
1-7(Kaučič,S) 2-12(Zupan,N) 3-17(Pečenko,M) 4-37(Zidar,J) 5-37(Garbas,R)
6-38(Tomažič,A) 7-38(Meglič,N) 8-43(Cibej,M)
 
Bowler O M R W wd nb
Jakofcic,B 2 0 7 1 2 -
Blaznik,U 4 0 7 1 3 -
Jakofcic,E 4 1 5 1 5 -
Kobetic,M 4 0 21 3 8 1
Jakofcic,U 2 1 2 1 - -
 
Bela Krajina 1st Innings 45/4 (Overs 16)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Blaznik,U lbw b O'Dowd,M 2 0 0 0
Luka not out   7 0 0 0
Jakofcic,U   b Zidar,J 3 0 0 0
Andrej st O'Dowd,M b Zidar,J 0 0 0 0
Jakofcic,E* run out Garbas,R/O'Dowd,.   2 0 0 0
Kobetic,M not out   0 0 0 0
extras   (b0 lb1 w25 nb5) 31      
TOTAL   4 wickets for 45      
 
FOW
1-12(Blaznik,U) 2-18(Jakofcic,U) 3-23(Andrej) 4-33(Jakofcic,E)
 
Bowler O M R W wd nb
Zupan,N 2 0 11 0 6 5
O'Dowd,M 4 1 4 1 1 -
Zidar,J 4 1 5 2 4 -
Garbas,R 4 0 16 0 10 -
Kaučič,S 2 0 8 0 4 -
 

Produced by Cricket Statz - www.cricketstatz.com Last updated 11-jun-2008.