Ljubljana Vs HCC Zami
1-Innings Match Played At Valburga, 11-maj-2008, Friendly
Toss won by HCC Zami
 
HCC Zami 1st Innings 228/8 (Overs 35)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Veeloo,J c Furness,T b Bohinc,D 1 0 0 0
Overdijk,M   b Bohinc,G 16 0 1 1
Voskamp,D   b Eve,B 59 0 9 0
Hak,H   b Garbas,R 2 0 0 0
van Nispen,C   b Garbas,R 2 0 0 0
Smits,R   b Bohinc,D 25 0 2 0
Troostwijk,G   b Eve,B 3 0 0 0
Canters,M not out   19 0 1 0
Overhoff,J c Bohinc,G b Bohinc,D 0 0 0 0
Canters,R not out   31 0 4 1
extras   (b3 lb4 w57 nb6) 70      
TOTAL   8 wickets for 228      
 
FOW
1-4(Veeloo,J) 2-26(Overdijk,M) 3-56(Hak,H) 4-68(van Nispen,C) 5-156(Voskamp,D)
6-156(Smits,R) 7-168(Troostwijk,G) 8-169(Overhoff,J)
 
Bowler O M R W wd nb
Bohinc,G 6 0 44 1 - -
Bohinc,D 6 0 45 3 - -
Garbas,R 6 0 38 2 - -
Bohinc,R 6 1 26 0 - -
Charlesworth,M 2 0 15 0 - -
Kaučič,S 2 0 10 0 - -
Eve,B 7 0 43 2 - -
 
Ljubljana 1st Innings 86/10 All Out (Overs 23)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Charlesworth,M c Canters,M b Troostwijk,G 3 0 0 0
Bohinc,R   b Canters,M 17 0 1 0
Bohinc,G   b Canters,R 6 0 1 0
Eve,B* c Overhoff,J b Overdijk,M 17 0 2 0
Furness,T+ c Canters,M b Overdijk,M 11 0 0 1
Kaučič,S c van Nispen,C b Overdijk,M 0 0 0 0
Bohinc,D   b Canters,M 0 0 0 0
Garbas,R   b Canters,M 0 0 0 0
Freebairn,P c Voskamp,D b Overhoff,J 0 0 0 0
Zidar,J not out   0 0 0 0
O'Dowd,M   b Canters,M 0 0 0 0
extras   (b2 lb4 w24 nb2) 32      
TOTAL   10 wickets for 86      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0
 
Bowler O M R W wd nb
Canters,R 5 0 18 1 - -
Troostwijk,G 3 0 31 1 - -
Overdijk,M 7 2 21 3 - -
Canters,M 7 1 16 4 - -
Overhoff,J 1 0 1 1 - -
 

Produced by Cricket Statz - www.cricketstatz.com Last updated 14-maj-2008.