Velden Vs Ljubljana
1-Innings Match Played At Velden, 19-jul-2008, Austrian Open league
Toss won by Ljubljana
Umpires Salzburg
 
Ljubljana 1st Innings 182/7 (Overs 40)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Furness,T lbw b Rao 14 0 2 0
Oman,M* not out   68 0 6 0
Kaluranitilake,L c Holmes,E b Sirpi 11 0 2 0
Davies,G+   b Holmes,E 6 0 0 0
Eve,B c Gill b Sirpi 15 0 1 0
Kannan,R c Holmes,E b Gill 2 0 0 0
Pustoslemsek,P   b Rao 6 0 1 0
Zupan,N run out   0 0 0 0
O'Dowd,M not out   3 0 0 0
Smith,J dnb   -      
Zidar,J dnb   -      
extras   (b2 lb5 w44 nb6) 57      
TOTAL   7 wickets for 182      
 
FOW
1-41(Furness,T) 2-59(Kaluranitilake,L) 3-95(Davies,G) 4-150(Eve,B) 5-153(Kannan,R)
6-169(Pustoslemsek,P) 7-172(Zupan,N)
 
Bowler O M R W wd nb
Gill 8 0 29 1 - -
Mandeep 7 1 20 0 - -
Ali 5 0 30 0 - -
Rao 8 1 28 2 - -
Sirpi 5 0 27 2 - -
Holmes,E 5 1 23 1 - -
Gul 2 0 17 0 - -
 
Velden 1st Innings 183/8 (Overs 28.1)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Sirpi lbw b Eve,B 4 0 0 0
Gagan c Davies,G b Eve,B 13 0 0 0
Ladstaetter,G   b Eve,B 0 0 0 0
Holmes,E not out   65 0 0 0
Schauss,S   b Oman,M 1 0 0 0
Rao lbw b Oman,M 51 0 0 0
Gill* c Davies,G b Oman,M 0 0 0 0
Ali lbw b Furness,T 1 0 0 0
Mandeep c Furness,T b Kaluranitilake,L 0 0 0 0
Gul not out   1 0 0 0
extras   (b0 lb3 w40 nb4) 47      
TOTAL   8 wickets for 183      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0
 
Bowler O M R W wd nb
Eve,B 8 1 17 3 - -
Zupan,N 2 0 26 0 - -
Oman,M 5.4 0 30 3 - -
Furness,T 5 0 38 1 - -
O'Dowd,M 1 0 12 0 - -
Pustoslemsek,P 3 0 22 0 - -
Kaluranitilake,L 2.2 0 16 1 - -
Kannan,R 1 0 16 0 - -
Smith,J .1 0 3 0 - -
 

Produced by Cricket Statz - www.cricketstatz.com Last updated 23-jul-2008.