Ljubljana Vs Velden
1-Innings Match Played At Valburga, 20-jul-2008, Austrian Open league
Toss won by Ljubljana
Umpires Graz
 
Ljubljana 1st Innings 157/9 (Overs 40)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Kaluranitilake,L   c&b Singh,P 16 0 0 2
Oman,M*   b Gill 59 0 7 1
Alidzanovic,D lbw b Rao 8 0 1 0
Furness,T   b Vamsi 6 0 0 0
Davies,G+ lbw b Vamsi 4 0 0 0
Ryan,D c Gagan b Holmes,E 0 0 0 0
Eve,B   b Vamsi 9 0 0 0
Bohinc,R c ? b Singh,P 11 0 0 0
Pustoslemsek,P not out   13 0 3 0
Smith,J c ? b Gill 0 0 0 0
Zupan,N not out   0 0 0 0
extras   (b0 lb1 w27 nb3) 31      
TOTAL   9 wickets for 157      
 
FOW
1-33(Kaluranitilake,L) 2-55(Alidzanovic,D) 3-78(Furness,T) 4-87(Davies,G)
5-88(Ryan,D) 6-118(Eve,B) 7-141(Bohinc,R) 8-147(Oman,M) 9-147(Smith,J)
 
Bowler O M R W wd nb
Singh,P 8 1 35 2 - -
Gill 8 1 27 2 - -
Rao 8 1 38 1 - -
Sirpi 3 0 13 0 - -
Holmes,E 5 0 14 1 - -
Vamsi 8 1 30 3 - -
 
Velden 1st Innings 159/6 (Overs 26.4)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Sirpi lbw b Alidzanovic,D 4 0 0 0
Gagan lbw b Alidzanovic,D 13 0 1 0
Tschernitz,M   b Eve,B 1 0 0 0
Holmes,E c Davies,G b Eve,B 23 0 2 0
Rao   b Eve,B 3 0 0 0
Vamsi   b Oman,M 28 0 3 1
Gill not out   9 0 0 0
Singh,P not out   19 0 1 1
extras   (b5 lb1 w43 nb10) 59      
TOTAL   6 wickets for 159      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0
 
Bowler O M R W wd nb
Eve,B 8 2 20 3 - -
Alidzanovic,D 5 0 38 2 - -
Oman,M 7 0 35 1 - -
Furness,T 1 0 14 0 - -
Ryan,D 2 0 17 0 - -
Bohinc,R 1 0 13 0 - -
Zupan,N 1.4 0 13 0 - -
Pustoslemsek,P 1 0 3 0 - -
 

Produced by Cricket Statz - www.cricketstatz.com Last updated 23-jul-2008.