| Ljubljana Vs Morton |
| 1-Innings Match Played At Valburga, 19-apr-2008, Friendly |
| Toss won by | Morton |
| Morton 1st Innings 57/10 (Overs 29.1) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Turton,G | b Howland,R | 1 | 0 | 0 | 0 | |
| Mitchell,H | b Eve,B | 0 | 0 | 0 | 0 | |
| Grigg | b Eve,B | 0 | 0 | 0 | 0 | |
| Lancashire | c Crawford,R | b Howland,R | 5 | 0 | 0 | 0 |
| Amis,M | c Farrell,D | b Eve,B | 0 | 0 | 0 | 0 |
| Campbell,S | b Eve,B | 0 | 0 | 0 | 0 | |
| Hogg,D | c&b Charlesworth,M | 5 | 0 | 0 | 0 | |
| Belton,D | run out Eve,B | 9 | 0 | 0 | 0 | |
| Forbes,D | c Furness,T | b Kaluranitilake,L | 15 | 0 | 1 | 0 |
| Cunningham,A*+ | lbw | b Jakofcic,E | 8 | 0 | 0 | 0 |
| Kinghorn,M | not out | 2 | 0 | 0 | 0 | |
| extras | (b6 lb0 w6 nb0) | 12 | ||||
| TOTAL | 10 wickets for | 57 |
| FOW |
| 1-1(Turton,G) 2-1(Mitchell,H) 3-4(Grigg) 4-7(Lancashire) 5-7(Amis,M) |
| 6-7(Campbell,S) 7-20(Belton,D) 8-36(Hogg,D) 9-46(Forbes,D) 10-57(Cunningham,A) |
| Bowler | O | M | R | W | wd | nb |
| Eve,B | 4 | 1 | 3 | 4 | - | - |
| Howland,R | 5 | 3 | 4 | 2 | - | - |
| Bohinc,R | 5 | 0 | 10 | 0 | - | - |
| Charlesworth,M | 3 | 1 | 7 | 1 | - | - |
| Bohinc,G | 5 | 0 | 10 | 0 | - | - |
| Kaluranitilake,L | 5 | 1 | 11 | 1 | - | - |
| Jakofcic,E | 2.1 | 1 | 1 | 1 | - | - |
| Ljubljana 1st Innings 58/4 (Overs 29.5) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Jakofcic,E | c ? | b Grigg | 9 | 0 | 0 | 0 |
| Bohinc,R | run out | 4 | 0 | 0 | 0 | |
| Bohinc,G | not out | 20 | 0 | 1 | 0 | |
| O'Dowd,M | b Lancashire | 1 | 0 | 0 | 0 | |
| Farrell,D+ | c ? | b Mitchell,H | 2 | 0 | 0 | 0 |
| Eve,B | not out | 7 | 0 | 1 | 0 | |
| Crawford,R | dnb | - | ||||
| Charlesworth,M | dnb | - | ||||
| Howland,R | dnb | - | ||||
| Kaluranitilake,L | dnb | - | ||||
| Furness,T* | dnb | - | ||||
| extras | (b5 lb0 w9 nb1) | 15 | ||||
| TOTAL | 4 wickets for | 58 |
| FOW |
| 1-15(Jakofcic,E) 2-20(Bohinc,R) 3-27(O'Dowd,M) 4-39(Farrell,D) |
| Bowler | O | M | R | W | wd | nb |
| Amis,M | 4 | 0 | 10 | 0 | - | - |
| Kinghorn,M | 5 | 1 | 8 | 0 | - | - |
| Lancashire | 5 | 2 | 6 | 1 | - | - |
| Mitchell,H | 4 | 0 | 6 | 1 | - | - |
| Grigg | 5 | 2 | 5 | 1 | - | - |
| Belton,D | 5 | 1 | 11 | 0 | - | - |
| Cunningham,A | 1 | 0 | 6 | 0 | - | - |
| Turton,G | .5 | 0 | 2 | 0 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 21-apr-2008.