| Munich CC Vs Ljubljana |
| 1-Innings Match Played At Valburga, 26-apr-2008, Friendly |
| Munich CC Win by 117 runs |
| Munich CC 1st Innings 237/10 (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Palfrey | c Kaučič,S | b Jakofcic,E | 38 | 0 | 0 | 0 |
| Arnab | b Eve,B | 0 | 0 | 0 | 0 | |
| Di Perna | b Eve,B | 5 | 0 | 0 | 0 | |
| Wright,J | b Jakofcic,E | 31 | 0 | 0 | 0 | |
| Algar | b Kaučič,S | 83 | 0 | 0 | 0 | |
| Khanna,H | c Jakofcic,U | b Eve,B | 16 | 0 | 0 | 0 |
| Claire,R | b Eve,B | 4 | 0 | 0 | 0 | |
| Furlonger | c Jakofcic,U | b Kaučič,S | 2 | 0 | 0 | 0 |
| Wilson | not out | 4 | 0 | 0 | 0 | |
| Morgan | run out Blaznik,U | 7 | 0 | 0 | 0 | |
| Lovell,M* | c Jakofcic,E | b Kaučič,S | 2 | 0 | 0 | 0 |
| extras | (b4 lb2 w34 nb5) | 45 | ||||
| TOTAL | 10 wickets for | 237 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| Eve,B | 8 | 1 | 17 | 4 | - | - |
| Blaznik,U | 8 | 0 | 37 | 0 | - | - |
| Jakofcic,E | 8 | 0 | 46 | 2 | - | - |
| Kaluranitilake,L | 5 | 0 | 36 | 0 | - | - |
| Jakofcic,U | 2 | 0 | 29 | 0 | - | - |
| Charlesworth,M | 2 | 0 | 22 | 0 | - | - |
| Kaučič,S | 5 | 0 | 32 | 3 | - | - |
| O'Dowd,M | 2 | 0 | 17 | 0 | - | - |
| Ljubljana 1st Innings 120/10 All Out (Overs 41) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Charlesworth,M | b Wilson | 4 | 0 | 1 | 0 | |
| Eve,B | b Claire,R | 3 | 0 | 0 | 0 | |
| Jakofcic,E | c Morgan | b Arnab | 7 | 0 | 0 | 0 |
| Furness,T* | not out | 45 | 0 | 3 | 0 | |
| Kaluranitilake,L | b Claire,R | 1 | 0 | 0 | 0 | |
| Farrell,D+ | c Lovell,M | b Khanna,H | 7 | 0 | 0 | 0 |
| O'Dowd,M | b Khanna,H | 0 | 0 | 0 | 0 | |
| Blaznik,U | lbw | b Furlonger | 3 | 0 | 0 | 0 |
| Zidar,J | lbw | b Morgan | 3 | 0 | 0 | 0 |
| Jakofcic,U | c Lovell,M | b Morgan | 4 | 0 | 0 | 0 |
| Kaučič,S | b Wright,J | 6 | 0 | 0 | 0 | |
| extras | (b2 lb1 w31 nb3) | 37 | ||||
| TOTAL | 10 wickets for | 120 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| Wilson | 8 | 0 | 22 | 1 | - | - |
| Wright,J | 7 | 1 | 21 | 1 | - | - |
| Claire,R | 6 | 3 | 10 | 2 | - | - |
| Arnab | 2 | 0 | 7 | 1 | - | - |
| Khanna,H | 8 | 0 | 17 | 2 | - | - |
| Algar | 4 | 0 | 14 | 0 | - | - |
| Furlonger | 2 | 0 | 10 | 1 | - | - |
| Morgan | 3 | 0 | 12 | 2 | - | - |
| Palfrey | 1 | 0 | 5 | 0 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 28-apr-2008.