| Ljubljana Vs Quokkas |
| 2-Innings Match Played At Valburga, 24-maj-2008, Friendly |
| Toss won by | Ljubljana |
| Ljubljana 1st Innings 133/4 (Overs 35) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Oman,M* | c Bradley,R | b Edwards,I | 49 | 0 | 3 | 1 |
| Farrell,D+ | retired hurt | 13 | 0 | 0 | 0 | |
| Kaluranitilake,L | c Slater,G | b Edwards,I | 1 | 0 | 0 | 0 |
| Furness,T | b Lock,J | 6 | 0 | 0 | 0 | |
| Eve,B | lbw | b Barnett,D | 25 | 0 | 2 | 0 |
| Mayland,S | not out | 6 | 0 | 1 | 0 | |
| Bohinc,G | not out | 2 | 0 | 0 | 0 | |
| Zidar,J | dnb | - | ||||
| Kaučič,S | dnb | - | ||||
| O'Dowd,M | dnb | - | ||||
| Garbas,R | dnb | - | ||||
| extras | (b3 lb6 w21 nb1) | 31 | ||||
| TOTAL | 4 wickets for | 133 |
| FOW |
| 1-0 2-0 3-0 4-0 |
| Bowler | O | M | R | W | wd | nb |
| Nguyen,D | 7 | 1 | 14 | 0 | - | - |
| Lovewell,P | 4 | 0 | 15 | 0 | - | - |
| Bradley,R | 7 | 2 | 10 | 0 | - | - |
| Smith,A | 2 | 0 | 18 | 0 | - | - |
| Lock,J | 5 | 0 | 17 | 1 | - | - |
| Edwards,I | 6 | 0 | 31 | 2 | - | - |
| Metcalfe,N | 1 | 0 | 10 | 0 | - | - |
| Barnett,D | 3 | 0 | 9 | 1 | - | - |
| Quokkas 1st Innings 127/10 (Overs 34) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Kendrick,G | b Eve,B | 0 | 0 | 0 | 0 | |
| Nicholls,D | c Farrell,D | b Bohinc,G | 3 | 0 | 0 | 0 |
| Warren-Meakes,J | run out Bohinc,G | 4 | 0 | 0 | 0 | |
| Bradley,R | c Eve,B | b O'Dowd,M | 1 | 0 | 0 | 0 |
| Slater,G | b Mayland,S | 43 | 0 | 0 | 2 | |
| Nguyen,D | c Oman,M | b Zidar,J | 8 | 0 | 1 | 0 |
| Lock,J | b Kaučič,S | 0 | 0 | 0 | 0 | |
| Lovewell,P | b Kaučič,S | 13 | 0 | 0 | 0 | |
| Metcalfe,N | c Furness,T | b Kaučič,S | 1 | 0 | 0 | 0 |
| Smith,A | c Kaučič,S | b Kaluranitilake,L | 8 | 0 | 0 | 1 |
| Edwards,I | not out | 1 | 0 | 0 | 0 | |
| extras | (b5 lb8 w30 nb2) | 45 | ||||
| TOTAL | 10 wickets for | 127 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| Eve,B | 1 | 1 | 0 | 1 | - | - |
| Mayland,S | 6 | 3 | 6 | 1 | - | - |
| Garbas,R | 3 | 0 | 11 | 0 | - | - |
| Oman,M | 3 | 3 | 0 | 0 | - | - |
| Bohinc,G | 5 | 0 | 20 | 1 | - | - |
| O'Dowd,M | 4 | 1 | 15 | 1 | - | - |
| Kaučič,S | 6 | 0 | 29 | 3 | - | - |
| Zidar,J | 4 | 0 | 22 | 1 | - | - |
| Kaluranitilake,L | 2 | 0 | 12 | 1 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 30-maj-2008.