| Salzburg Vs Ljubljana |
| 1-Innings Match Played At Velden, 12-jul-2008, Austrian Open league |
| Toss won by | Salzburg |
| Umpires | Graz CC |
| Salzburg 1st Innings 235/9 (Overs 35) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Abid | b Oman,M | 37 | 0 | 0 | 0 | |
| Rashid | c Oman,M | b Donchi,I | 1 | 0 | 0 | 0 |
| Nadeem* | b O'Dowd,M | 5 | 0 | 0 | 0 | |
| Kashif | b Kaluranitilake,L | 43 | 0 | 0 | 0 | |
| Zeeshan | b Eve,B | 41 | 0 | 0 | 0 | |
| Asif | c Kaluranitilake,L | b Oman,M | 1 | 0 | 0 | 0 |
| Mudassar | c Davies,G | b Oman,M | 9 | 0 | 0 | 0 |
| Farooq | not out | 45 | 0 | 0 | 0 | |
| Amer | c Ryan,D | b Pustoslemsek,P | 0 | 0 | 0 | 0 |
| Laiqe | b Eve,B | 11 | 0 | 0 | 0 | |
| Mudassar 2 | not out | 0 | 0 | 0 | 0 | |
| extras | (b5 lb5 w22 nb10) | 42 | ||||
| TOTAL | 9 wickets for | 235 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 |
| Bowler | O | M | R | W | wd | nb |
| Eve,B | 7 | 2 | 47 | 2 | - | - |
| Donchi,I | 6 | 1 | 26 | 1 | - | - |
| O'Dowd,M | 3 | 0 | 14 | 1 | - | - |
| Oman,M | 7 | 0 | 12 | 3 | - | - |
| Ryan,D | 1 | 0 | 4 | 0 | - | - |
| Kaluranitilake,L | 5 | 0 | 36 | 1 | - | - |
| Pustoslemsek,P | 6 | 1 | 35 | 1 | - | - |
| Ljubljana 1st Innings 176/7 (Overs 35) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Kaluranitilake,L | b Mudassar | 38 | 0 | 8 | 0 | |
| Oman,M* | b Zeeshan | 9 | 0 | 1 | 0 | |
| Crawford,R | run out | 1 | 0 | 0 | 0 | |
| Ryan,D | c Zeeshan | b Mudassar | 2 | 0 | 0 | 0 |
| O'Dowd,M | lbw | b Nadeem | 14 | 0 | 1 | 0 |
| Davies,G+ | b Farooq | 16 | 0 | 0 | 0 | |
| Eve,B | not out | 32 | 0 | 2 | 0 | |
| Smith,J | c ? | b Farooq | 0 | 0 | 0 | 0 |
| Pustoslemsek,P | not out | 18 | 0 | 0 | 0 | |
| Kaucic,S | dnb | - | ||||
| Donchi,I | dnb | - | ||||
| extras | (b5 lb5 w35 nb1) | 46 | ||||
| TOTAL | 7 wickets for | 176 |
| FOW |
| 1-42(Oman,M) 2-50(Kaluranitilake,L) 3-51(Crawford,R) 4-53(Ryan,D) 5-87(O'Dowd,M) |
| 6-116(Davies,G) 7-116(Smith,J) |
| Bowler | O | M | R | W | wd | nb |
| Nadeem | 7 | 0 | 25 | 1 | - | - |
| Zeeshan | 7 | 1 | 26 | 1 | - | - |
| Mudassar | 7 | 0 | 48 | 2 | - | - |
| Farooq | 5 | 0 | 29 | 2 | - | - |
| Mudassar 2 | 3 | 0 | 19 | 0 | - | - |
| Abid | 4 | 0 | 14 | 0 | - | - |
| Kashif | 1 | 0 | 5 | 0 | - | - |
| Rashid | 1 | 0 | 8 | 0 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 15-jul-2008.