| Ljubljana Vs Saracen Riffs |
| 1-Innings Match Played At Valburga, 17-maj-2008, Friendly |
| Toss won by | Ljubljana |
| Ljubljana 1st Innings 142/10 (Overs 33.4) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Farrell,D | b Graham | 20 | 0 | 1 | 0 | |
| Charlesworth,M | c Bash | b Graham | 21 | 0 | 2 | 0 |
| Alidzanovic,D | c Nick DJ | b Jig | 11 | 0 | 1 | 0 |
| Kaluranitilake,L | lbw | b Nikesh | 13 | 0 | 0 | 0 |
| Furness,T* | c&b Nikesh | 6 | 0 | 1 | 0 | |
| Reja,J | run out | 15 | 0 | 2 | 0 | |
| Eve,B | c ? | b Jig | 17 | 0 | 2 | 0 |
| Blaznik,U | c ? | b Chris | 1 | 0 | 0 | 0 |
| O'Dowd,M | not out | 3 | 0 | 0 | 0 | |
| Zidar,J | b Chris | 0 | 0 | 0 | 0 | |
| Meglic,N | c Jig | b Chris | 1 | 0 | 0 | 0 |
| extras | (b3 lb5 w25 nb1) | 34 | ||||
| TOTAL | 10 wickets for | 142 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| Stevo | 6 | 1 | 14 | 0 | - | - |
| Chris | 6.4 | 1 | 19 | 3 | - | - |
| Nick DJ | 6 | 0 | 36 | 0 | - | - |
| Graham | 5 | 0 | 18 | 2 | - | - |
| Nikesh | 5 | 0 | 23 | 2 | - | - |
| Jig | 5 | 0 | 25 | 2 | - | - |
| Saracen Riffs 1st Innings 118/10 (Overs 34.4) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Nikesh | run out O'Dowd,M/Kaluran. | 32 | 0 | 0 | 0 | |
| Arthur | b Blaznik,U | 0 | 0 | 0 | 0 | |
| Paul | b Blaznik,U | 1 | 0 | 0 | 0 | |
| Jig | b Reja,J | 5 | 0 | 0 | 0 | |
| Graham | b Kaluranitilake,L | 15 | 0 | 0 | 0 | |
| Chris | b Kaluranitilake,L | 3 | 0 | 0 | 0 | |
| Peter | c Blaznik,U | b Kaluranitilake,L | 0 | 0 | 0 | 0 |
| Nick DJ | c Furness,T | b Kaluranitilake,L | 0 | 0 | 0 | 0 |
| Mark | run out Alidzanovic,D/Ka. | 4 | 0 | 0 | 0 | |
| Stevo | not out | 16 | 0 | 0 | 0 | |
| Bash | b Kaluranitilake,L | 0 | 0 | 0 | 0 | |
| extras | (b5 lb2 w34 nb1) | 42 | ||||
| TOTAL | 10 wickets for | 118 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| Eve,B | 7 | 0 | 26 | 0 | - | - |
| Blaznik,U | 7 | 1 | 20 | 2 | - | - |
| Reja,J | 7 | 0 | 21 | 1 | - | - |
| Alidzanovic,D | 7 | 0 | 32 | 0 | - | - |
| Kaluranitilake,L | 6.4 | 0 | 17 | 5 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 23-maj-2008.