Ljubljana Vs UNCC
1-Innings Match Played At Valburga, 22-maj-2010, Austrian Open league
Toss won by UNCC
Umpires Vamsi (CC Velden '91)
 
Ljubljana 1st Innings 228/10 (Overs 49)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Crawford,R c ? b Thind,N 0 0 0 0
Furness,T+ c ? b Hira,L 2 0 0 0
Kaluranitilake,L c ? b Hira,L 32 0 2 3
Charlesworth,M   b Saurav 52 0 5 1
Oman,M* c ? b Hira,L 59 0 5 2
Bishop,C   b Saurav 4 0 1 0
Eve,B   b Hira,L 12 0 0 1
Arora,K c Sehgal,D b Hira,L 15 0 1 1
Kaučič,S run out   1 0 0 0
Raj,T   b Hira,L 10 0 1 0
Zupan,N not out   2 0 0 0
extras   (b5 lb2 w31 nb1) 39      
TOTAL   10 wickets for 228      
 
FOW
1-4(Crawford,R) 2-31(Furness,T) 3-47(Kaluranitilake,L) 4-144(Charlesworth,M)
5-150(Bishop,C) 6-192(Eve,B) 7-195(Oman,M) 8-200(Kaučič,S) 9-225(Arora,K)
10-228(Raj,T)
 
Bowler O M R W wd nb
Jaypaul,V 10 1 41 0 - -
Thind,N 5 1 40 1 - -
Hira,L 9 0 32 6 - -
Amir 3 0 14 0 - -
Kumar,S 10 0 24 0 - -
Raulia,D 2 0 11 0 - -
Saurav 7 0 27 2 - -
Sehgal,D 3 0 24 0 - -
 
UNCC 1st Innings 207/10 (Overs 30)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Ashfaq,M   b Zupan,N 28 0 0 0
Thind,N c Raj,T b Arora,K 9 0 0 0
Amir   b Oman,M 31 0 0 0
Sehgal,D   b Eve,B 12 0 0 0
Hira,L   b Zupan,N 1 0 0 0
Afzal,T c Oman,M b Arora,K 63 0 0 0
Saurav   b Eve,B 9 0 0 0
Kumar,S c Eve,B b Arora,K 4 0 0 0
Jaypaul,V not out   2 0 0 0
Raulia,D c Furness,T b Oman,M 0 0 0 0
Amlit lbw b Oman,M 0 0 0 0
extras   (b0 lb0 w48 nb0) 48      
TOTAL   10 wickets for 207      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0
 
Bowler O M R W wd nb
Eve,B 10 0 66 2 - -
Arora,K 7 0 36 3 - -
Oman,M 5 0 25 3 - -
Zupan,N 5 0 33 2 - -
Kaučič,S 1 0 15 0 - -
Kaluranitilake,L 2 0 31 0 - -
 

Produced by Cricket Statz - www.cricketstatz.com Last updated 24-maj-2010.