| Ljubljana CC Vs Vienna CC |
| 1-Innings Match Played At Laatschach Cricket Ground, 07-Jun-2010, Group A |
| Vienna CC Win by 8 wkts |
| Scorers | Mike Bailey |
| Points Awarded | Ljubljana CC 0, Vienna CC 4 |
| Ljubljana CC 1st Innings 188/10 All Out (Overs 37.4) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Crawford,R | lbw | b Surridge,M | 8 | 0 | 0 | 0 |
| Kaluranitilake,L | b Smith,G | 34 | 0 | 0 | 0 | |
| Oman,M* | c Hoar,C | b Grasinger,E | 24 | 0 | 0 | 0 |
| Lappas,D | c Loader,B | b Surridge,M | 12 | 0 | 0 | 0 |
| Charlesworth,M | b Grasinger,E | 6 | 0 | 0 | 0 | |
| Oldmeadow,D | c Loader,B | b Simpson-Parker,A | 45 | 0 | 0 | 0 |
| Bishop,C+ | c Simpson-Parker,A | b Birch,S | 43 | 0 | 0 | 0 |
| Arora,K | not out | 5 | 0 | 0 | 0 | |
| Eve,B | b Foster,N | 2 | 0 | 0 | 0 | |
| Lesjak,J | lbw | b Foster,N | 0 | 0 | 0 | 0 |
| Zidar,J | lbw | b Foster,N | 0 | 0 | 0 | 0 |
| extras | (b0 lb0 w9 nb0) | 9 | ||||
| TOTAL | 10 wickets for | 188 |
| FOW |
| 1-40(Kaluranitilake,L) 2-59(Crawford,R) 3-75(Lappas,D) 4-85(Oman,M) |
| 5-88(Charlesworth,M) 6-172(Bishop,C) 7-182(Oldmeadow,D) 8-188(Eve,B) |
| 9-188(Lesjak,J) 10-188(Zidar,J) |
| Bowler | O | M | R | W | wd | nb |
| Smith,G | 8 | 1 | 53 | 1 | - | - |
| Foster,N | 7.4 | 0 | 29 | 3 | 4 | - |
| Grasinger,E | 8 | 1 | 38 | 2 | - | - |
| Surridge,M | 6 | 1 | 26 | 2 | 1 | - |
| Moodley,Y | 3 | 0 | 26 | 0 | 2 | - |
| Birch,S | 2 | 0 | 10 | 1 | 2 | - |
| Simpson-Parker,A | 3 | 0 | 6 | 1 | - | - |
| Vienna CC 1st Innings 189/2 Closed (Overs 27.5) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Hoar,C | lbw | b Eve,B | 20 | 0 | 0 | 0 |
| Rogers,L+ | not out | 105 | 0 | 0 | 0 | |
| Smith,G | c Crawford,R | b Zidar,J | 24 | 0 | 0 | 0 |
| Surridge,M | not out | 7 | 0 | 0 | 0 | |
| Birch,S | dnb | - | ||||
| Grasinger,E | dnb | - | ||||
| Moodley,Y | dnb | - | ||||
| Loader,B* | dnb | - | ||||
| Foster,N | dnb | - | ||||
| Simpson-Parker,A | dnb | - | ||||
| Fuller,G | dnb | - | ||||
| extras | (b2 lb5 w25 nb1) | 33 | ||||
| TOTAL | 2 wickets for | 189 |
| FOW |
| 1-89(Hoar,C) 2-175(Smith,G) |
| Bowler | O | M | R | W | wd | nb |
| Eve,B | 8 | 0 | 38 | 1 | 8 | - |
| Arora,K | 6.3 | 0 | 53 | 0 | 8 | - |
| Oman,M | 7 | 1 | 26 | 0 | 2 | - |
| Lappas,D | 2.3 | 0 | 19 | 0 | 1 | - |
| Kaluranitilake,L | 1 | 0 | 14 | 0 | - | 1 |
| Oldmeadow,D | 1 | 0 | 11 | 0 | 1 | - |
| Zidar,J | 1 | 0 | 8 | 1 | - | - |
| Lesjak,J | .5 | 0 | 13 | 0 | 1 | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 07-Jun-2010.