| Ljubljana Vs Vienna Lions CC |
| 1-Innings Match Played At Valburga, 29-maj-2010, Austrian Open league |
| Toss won by | Ljubljana |
| Umpires | Mike O'Dowd, Brad Eve |
| Scorers | Jasa Zidar |
| Comment | 1st LjCC hat-trick - taken by Dimitris Lappas (on debut) |
| Ljubljana 1st Innings 150/10 (Overs 32) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Kaluranitilake,L | lbw | b Tiran | 2 | 6 | 0 | 0 |
| Charlesworth,M | c Lulitha | b Anandu | 24 | 25 | 3 | 1 |
| Crawford,R* | b Nishanta | 20 | 53 | 3 | 0 | |
| Lappas,D | b Nishanta | 23 | 30 | 0 | 2 | |
| Oldmeadow,D | c ? | b Nishanta | 16 | 27 | 1 | 1 |
| Eve,B | c ? | b Madhu | 18 | 28 | 3 | 0 |
| Arora,K | lbw | b Tiran | 6 | 2 | 0 | 1 |
| Raj,T | lbw | b Nishanta | 6 | 6 | 0 | 1 |
| Ahmed,S | not out | 3 | 4 | 0 | 0 | |
| Pecenko,M | b Tiran | 1 | 7 | 0 | 0 | |
| Zidar,J | b Tiran | 0 | 5 | 0 | 0 | |
| extras | (b1 lb2 w26 nb2) | 31 | ||||
| TOTAL | 10 wickets for | 150 |
| FOW |
| 1-5(Kaluranitilake,L) 2-46(Charlesworth,M) 3-76(Crawford,R) 4-86(Lappas,D) |
| 5-120(Oldmeadow,D) 6-129(Eve,B) 7-141(Raj,T) 8-141(Arora,K) 9-150(Pecenko,M) |
| 10-150(Zidar,J) |
| Bowler | O | M | R | W | wd | nb |
| Anandu | 8 | 1 | 29 | 1 | 9 | - |
| Tiran | 8 | 1 | 27 | 4 | 7 | - |
| Madhu | 4 | 0 | 33 | 1 | 8 | 2 |
| Nishanta | 7 | 0 | 33 | 4 | 1 | - |
| Kaniska | 5 | 0 | 25 | 0 | 3 | - |
| Vienna Lions CC 1st Innings 155/7 (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Tiran | b Eve,B | 0 | 0 | 0 | 0 | |
| Anandu | c Charlesworth,M | b Lappas,D | 69 | 0 | 8 | 2 |
| Lulitha | lbw | b Lappas,D | 43 | 0 | 3 | 3 |
| Shirantha | b Eve,B | 17 | 0 | 3 | 0 | |
| Tharindhu | c Charlesworth,M | b Lappas,D | 3 | 0 | 0 | 0 |
| Gurudeep | c Pecenko,M | b Lappas,D | 0 | 0 | 0 | 0 |
| Naleen | lbw | b Lappas,D | 0 | 0 | 0 | 0 |
| Nishanta | not out | 20 | 0 | 2 | 1 | |
| Kaniska* | dnb | - | ||||
| Madhu | dnb | - | ||||
| Kapella | dnb | - | ||||
| extras | (b0 lb2 w1 nb0) | 3 | ||||
| TOTAL | 7 wickets for | 155 |
| FOW |
| 1-0(Tiran) 2-87(Lulitha) 3-126(Anandu) 4-131(Tharindhu) 5-131(Gurudeep) |
| 6-131(Naleen) 7-148(Shirantha) |
| Bowler | O | M | R | W | wd | nb |
| Eve,B | 10 | 1 | 60 | 2 | - | - |
| Arora,K | 6 | 0 | 51 | 0 | - | - |
| Lappas,D | 4 | 0 | 42 | 5 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 04-jun-2010.