| Bela Krajina Vs Ljubljana Slov |
| 1-Innings Match Played At Valburga, 03-jun-2007, Slovenian national champ |
| Bela Krajina Win by 37 runs |
| Comment | 3rd place play-off |
| Bela Krajina 1st Innings 88/1 (Overs 10) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Jakofcic,U | b Ibbotson,D | 9 | 0 | 0 | 0 | |
| Jakofcic,R | not out | 20 | 0 | 0 | 2 | |
| Jakofcic,E* | not out | 25 | 0 | 2 | 1 | |
| extras | (b2 lb0 w32 nb0) | 34 | ||||
| TOTAL | 1 wickets for | 88 |
| FOW |
| 1-0 |
| Bowler | O | M | R | W | wd | nb |
| Zidar,J | 1 | 0 | 11 | 0 | - | - |
| Oman,V | 2 | 0 | 9 | 0 | - | - |
| Ibbotson,D | 2 | 0 | 12 | 1 | - | - |
| Posl,R | 2 | 0 | 24 | 0 | - | - |
| McGuire,D | 2 | 0 | 14 | 0 | - | - |
| Garbas,R | 1 | 0 | 18 | 0 | - | - |
| Ljubljana Slov 1st Innings 51/5 (Overs 9) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Garbas,R | run out | 4 | 0 | 0 | 0 | |
| Ibbotson,D | b Kobetic,M | 1 | 0 | 0 | 0 | |
| Oman,V | c Tomazic,J | b Kobetic,M | 0 | 0 | 0 | 0 |
| Posl,R* | b Jakofcic,M | 6 | 0 | 0 | 0 | |
| Kozelj,K | run out | 0 | 0 | 0 | 0 | |
| Zidar,J | not out | 0 | 0 | 0 | 0 | |
| extras | (b1 lb1 w37 nb1) | 40 | ||||
| TOTAL | 5 wickets for | 51 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 |
| Bowler | O | M | R | W | wd | nb |
| Jakofcic,U | 1 | 1 | 7 | 0 | - | - |
| Kobetic,M | 2 | 0 | 6 | 2 | - | - |
| Jakofcic,E | 1 | 0 | 10 | 0 | - | - |
| Tomazic,J | 2 | 0 | 7 | 0 | - | - |
| Jakofcic,R | 1 | 0 | 7 | 0 | - | - |
| Jakofcic,T | 1 | 0 | 7 | 0 | - | - |
| Jakofcic,M | 1 | 0 | 6 | 1 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 20-jun-2007.