| Complete Player Summary |
| All matches, , Ljubljana Cricket Club 24-jun-1997 to 13-sep-1997 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | Blaznik,U | LjCC | 2 | 1 | - | 0 | - | - | 0.00 | - | 4.0 | 1 | 10 | 3-10 | - | - | 3.33 | 3 | - | - | - |
| 2 | Crocker,J | LjCC | 1 | 1 | - | 12 | - | - | 12.00 | 12 | 6.0 | 1 | 21 | 2-21 | - | - | 10.50 | 2 | - | - | - |
| 3 | Davies,G | LjCC | 3 | 3 | - | 60 | 1 | - | 23.00 | 69 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 4 | Gathercole,A | LjCC | 1 | 1 | - | 5 | - | - | 5.00 | 5 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 5 | Heaton,J | LjCC | 1 | - | - | 0 | - | - | - | - | 2.0 | - | 12 | 0-12 | - | - | 0.00 | - | - | - | - |
| 6 | King,DJF | LjCC | 3 | 3 | 1 | 27 | - | - | 32.00 | 64 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 7 | Lloyd,D | LjCC | 2 | 2 | - | 14 | - | - | 7.50 | 15 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 8 | Mayland,S | LjCC | 1 | - | - | 0 | - | - | - | - | 2.0 | 1 | 3 | 1-3 | - | - | 3.00 | 1 | - | - | - |
| 9 | McGuiness,P | LjCC | 2 | 1 | 1 | 2* | - | - | - | 2 | 2.0 | - | 25 | 0-25 | - | - | 0.00 | - | - | - | - |
| 10 | Metcalfe,R | LjCC | 4 | 1 | - | 5 | - | - | 5.00 | 5 | 17.0 | 1 | 55 | 1-3 | - | - | 27.50 | 2 | - | - | - |
| 11 | Oman,M | LjCC | 3 | 2 | 1 | 79* | 1 | - | 92.00 | 92 | 10.0 | 5 | 10 | 5-3 | 1 | - | 2.00 | 5 | - | - | - |
| 12 | Rann,M | LjCC | 1 | 1 | 1 | 77* | 1 | - | - | 77 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 13 | Ryan,D | LjCC | 4 | 3 | 1 | 6* | - | - | 4.50 | 9 | 25.3 | 3 | 77 | 3-14 | - | - | 12.83 | 6 | - | - | 1 |
| 14 | Smith,J | LjCC | 3 | 1 | - | 5 | - | - | 5.00 | 5 | 10.0 | 1 | 51 | 2-9 | - | - | 25.50 | 2 | - | - | - |
| 15 | Smith,F | LjCC | 2 | 1 | - | 4 | - | - | 4.00 | 4 | 0.3 | - | 2 | 2-2 | - | - | 1.00 | 2 | - | - | - |
| 16 | Smith,D | LjCC | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 17 | Vaishnu,N | LjCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 18 | Williams,M | LjCC | 1 | 1 | - | 7 | - | - | 7.00 | 7 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 19 | Winckel,S | LjCC | 3 | 3 | 2 | 13* | - | - | 15.00 | 15 | 2.3 | - | 12 | 0-4 | - | - | 0.00 | - | - | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 08-apr-2008.