| Complete Player Summary |
| All matches, , Ljubljana Cricket Club 25-apr-1998 to 20-sep-1998 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | Barry,J | LjCC | 1 | 1 | - | 39 | - | - | 39.00 | 39 | 5.0 | 3 | 4 | 1-4 | - | - | 4.00 | 1 | 1 | - | - |
| 2 | Betourney,B | LjCC | 1 | 1 | - | 10 | - | - | 10.00 | 10 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 3 | Blaznik,U | LjCC | 6 | 5 | 4 | 2* | - | - | 2.00 | 2 | 25.1 | 3 | 94 | 3-9 | - | - | 11.75 | 8 | 2 | - | - |
| 4 | Cooper,I | LjCC | 1 | 1 | - | 11 | - | - | 11.00 | 11 | 4.0 | 1 | 22 | 1-22 | - | - | 22.00 | 1 | - | - | - |
| 5 | Davies,G | LjCC | 7 | 7 | - | 32 | - | - | 11.29 | 79 | 0.0 | - | - | - | - | 0.00 | - | 4 | - | - | |
| 6 | Eve,B | LjCC | 7 | 7 | 1 | 34 | - | - | 11.83 | 71 | 34.0 | 10 | 52 | 3-11 | - | - | 4.73 | 11 | - | - | - |
| 7 | Geldart,S | LjCC | 3 | 3 | 1 | 41 | - | - | 38.50 | 77 | 13.0 | 1 | 56 | 1-10 | - | - | 28.00 | 2 | - | - | - |
| 8 | Geldart,B | LjCC | 1 | 1 | - | 1 | - | - | 1.00 | 1 | 1.0 | - | 3 | 1-3 | - | - | 3.00 | 1 | - | - | - |
| 9 | King,DJF | LjCC | 5 | 5 | - | 22 | - | - | 10.00 | 50 | 0.0 | - | - | - | - | 0.00 | - | 5 | - | - | |
| 10 | Lloyd,D | LjCC | 1 | 1 | - | 13 | - | - | 13.00 | 13 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 11 | Mayland,S | LjCC | 4 | 4 | - | 5 | - | - | 3.75 | 15 | 15.0 | 4 | 34 | 3-13 | - | - | 4.86 | 7 | 2 | - | - |
| 12 | Metcalfe,R | LjCC | 5 | 4 | - | 9 | - | - | 4.25 | 17 | 11.0 | 3 | 44 | 1-0 | - | - | 14.67 | 3 | - | - | 1 |
| 13 | Oman,M | LjCC | 3 | 3 | 1 | 58* | 2 | - | 64.50 | 129 | 20.0 | 2 | 54 | 2-25 | - | - | 18.00 | 3 | 1 | - | - |
| 14 | Rann,M | LjCC | 1 | 1 | - | 24 | - | - | 24.00 | 24 | 4.0 | - | 10 | 2-10 | - | - | 5.00 | 2 | - | - | - |
| 15 | Ringingnoni,B | LjCC | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 16 | Robinson,S | LjCC | 2 | 2 | - | 3 | - | - | 2.50 | 5 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 17 | Ryan,D | LjCC | 7 | 7 | 1 | 24 | - | - | 11.17 | 67 | 36.0 | 7 | 95 | 2-8 | - | - | 15.83 | 6 | 3 | - | 1 |
| 18 | Schaus,S | LjCC | 1 | 1 | - | 34 | - | - | 34.00 | 34 | 3.0 | 1 | 2 | 1-2 | - | - | 2.00 | 1 | - | - | 1 |
| 19 | Sims,O | LjCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 20 | Smith,J | LjCC | 5 | 5 | 1 | 11* | - | - | 5.75 | 23 | 14.4 | 3 | 24 | 3-13 | - | - | 6.00 | 4 | 2 | - | - |
| 21 | Smith,F | LjCC | 4 | 3 | 1 | 1* | - | - | 0.50 | 1 | 3.0 | 1 | 2 | 0-2 | - | - | 0.00 | - | - | - | - |
| 22 | Sykes,M | LjCC | 1 | 1 | - | 1 | - | - | 1.00 | 1 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 23 | Vaishnu,N | LjCC | 1 | 1 | - | 7 | - | - | 7.00 | 7 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 24 | Wilkesman,K | LjCC | 1 | 1 | - | 14 | - | - | 14.00 | 14 | 0.0 | - | - | - | - | 0.00 | - | - | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 08-apr-2008.