| Complete Player Summary |
| All matches, , Ljubljana Cricket Club 24-apr-1999 to 26-sep-1999 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | Ainsworth,M | LjCC | 7 | 7 | 1 | 16 | - | - | 7.17 | 43 | 4.0 | - | 38 | 0-18 | - | - | 0.00 | - | 1 | - | - |
| 2 | Alidzanovic,D | LjCC | 9 | 8 | 1 | 36 | - | - | 9.14 | 64 | 36.0 | 1 | 165 | 2-13 | - | - | 20.62 | 8 | 1 | - | - |
| 3 | Blaznik,U | LjCC | 4 | 2 | 1 | 17 | - | - | 17.00 | 17 | 16.0 | 1 | 71 | 1-16 | - | - | 71.00 | 1 | 3 | - | - |
| 4 | Davies,G | LjCC | 12 | 12 | 2 | 75 | 1 | - | 20.70 | 207 | 0.2 | - | - | 1-0 | - | - | 0.00 | 1 | 7 | - | - |
| 5 | Eve,B | LjCC | 13 | 11 | 2 | 41* | - | - | 14.78 | 133 | 66.0 | 10 | 166 | 3-11 | - | - | 10.38 | 16 | 3 | - | 1 |
| 6 | Fish,S | LjCC | 10 | 8 | 2 | 29* | - | - | 15.00 | 90 | 32.0 | - | 135 | 3-28 | - | - | 16.88 | 8 | 1 | - | - |
| 7 | Geldart,S | LjCC | 4 | 3 | - | 24 | - | - | 12.00 | 36 | 22.0 | 4 | 57 | 2-4 | - | - | 9.50 | 6 | 3 | - | - |
| 8 | Green,A | LjCC | 8 | 8 | - | 16 | - | - | 4.88 | 39 | 11.0 | - | 68 | 1-28 | - | - | 68.00 | 1 | 2 | - | - |
| 9 | Herakovic,D | LjCC | 3 | 2 | - | 2 | - | - | 1.00 | 2 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 10 | King,DJF | LjCC | 7 | 6 | - | 35 | - | - | 14.00 | 84 | 0.0 | - | - | - | - | 0.00 | - | 3 | - | - | |
| 11 | Lloyd,D | LjCC | 5 | 5 | 2 | 10* | - | - | 9.67 | 29 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 12 | Matthews,G | LjCC | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 13 | Mayland,S | LjCC | 3 | 3 | - | 16 | - | - | 8.33 | 25 | 15.0 | - | 41 | 1-8 | - | - | 20.50 | 2 | - | - | - |
| 14 | Metcalfe,R | LjCC | 12 | 9 | 4 | 47* | - | - | 16.20 | 81 | 47.0 | 1 | 229 | 5-15 | 1 | - | 17.62 | 13 | 2 | - | - |
| 15 | Oman,M | LjCC | 10 | 6 | 2 | 73* | 2 | - | 54.50 | 218 | 47.2 | 8 | 150 | 4-17 | - | - | 8.82 | 17 | 3 | - | 1 |
| 16 | Pierce,S | LjCC | 1 | 1 | - | 10 | - | - | 10.00 | 10 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 17 | Ryan,D | LjCC | 13 | 11 | 2 | 55* | 1 | - | 26.78 | 241 | 65.4 | 9 | 235 | 3-20 | - | - | 13.82 | 17 | 3 | - | - |
| 18 | Ryan,K | LjCC | 1 | - | - | 0 | - | - | - | - | 2.0 | - | 13 | 1-13 | - | - | 13.00 | 1 | - | - | - |
| 19 | Silar,D | LjCC | 1 | 1 | 1 | 0* | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 20 | Smith,J | LjCC | 4 | 2 | - | 6 | - | - | 3.00 | 6 | 14.0 | 1 | 44 | 2-12 | - | - | 14.67 | 3 | 1 | - | - |
| 21 | Sykes,M | LjCC | 2 | 2 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 22 | Townend,P | LjCC | 7 | 5 | 1 | 7 | - | - | 3.75 | 15 | 5.0 | - | 47 | 0-15 | - | - | 0.00 | - | - | - | - |
| 23 | Vaishnu,N | LjCC | 4 | 4 | - | 4 | - | - | 1.75 | 7 | 1.0 | - | 3 | 0-3 | - | - | 0.00 | - | - | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 08-apr-2008.