| Complete Player Summary |
| All matches, , Ljubljana Cricket Club 11-maj-2002 to 21-sep-2002 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | Abbott,J | LjCC | 3 | 3 | 1 | 2* | - | - | 1.50 | 3 | 2.0 | - | 23 | 0-23 | - | - | 0.00 | - | - | - | - |
| 2 | Alidzanovic,D | LjCC | 4 | 3 | - | 25 | - | - | 12.00 | 36 | 16.0 | - | 70 | 0-26 | - | - | 0.00 | - | 1 | - | - |
| 3 | Bishop,C | LjCC | 6 | 6 | 1 | 31* | - | - | 14.40 | 72 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 4 | Blaznik,U | LjCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 5 | Bryanic,T | LjCC | 1 | 1 | - | 4 | - | - | 4.00 | 4 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 6 | Butala,M | LjCC | 5 | 4 | - | 12 | - | - | 3.50 | 14 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 7 | Cook,J | LjCC | 1 | 1 | - | 3 | - | - | 3.00 | 3 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 8 | Crawford,R | LjCC | 17 | 15 | 2 | 40* | - | - | 16.23 | 211 | 84.0 | 1 | 345 | 2-17 | - | - | 21.56 | 16 | - | - | - |
| 9 | Davies,G | LjCC | 12 | 11 | - | 22 | - | - | 10.91 | 120 | 0.0 | - | - | - | - | 0.00 | - | 12 | - | - | |
| 10 | Eve,B | LjCC | 11 | 8 | - | 34 | - | - | 8.50 | 68 | 80.2 | 11 | 205 | 5-14 | 1 | - | 9.32 | 22 | 4 | - | - |
| 11 | Fercej,D | LjCC | 5 | 5 | 2 | 3* | - | - | 1.67 | 5 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 12 | Fish,S | LjCC | 8 | 7 | - | 15 | - | - | 6.29 | 44 | 1.0 | - | 13 | 0-13 | - | - | 0.00 | - | 2 | - | - |
| 13 | Green,A | LjCC | 14 | 12 | 1 | 11 | - | - | 5.00 | 55 | 32.2 | - | 218 | 1-4 | - | - | 54.50 | 4 | 3 | - | - |
| 14 | Herakovic,D | LjCC | 3 | 2 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 15 | Mayland,S | LjCC | 7 | 4 | 1 | 28* | - | - | 10.00 | 30 | 49.5 | 4 | 200 | 3-5 | - | - | 18.18 | 11 | 2 | - | - |
| 16 | Murty,N | LjCC | 5 | 3 | - | 3 | - | - | 1.00 | 3 | 19.0 | 2 | 66 | 2-20 | - | - | 22.00 | 3 | 4 | - | - |
| 17 | Nedeljko,A | LjCC | 1 | 1 | 1 | 0* | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 18 | Oman,M | LjCC | 14 | 13 | 3 | 47 | - | - | 27.40 | 274 | 109.2 | 18 | 353 | 3-10 | - | - | 20.76 | 17 | 3 | - | - |
| 19 | Oman,V | LjCC | 1 | 1 | 1 | 1* | - | - | - | 1 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 20 | Raheem,M | LjCC | 4 | 3 | 1 | 12 | - | - | 10.00 | 20 | 24.0 | 3 | 84 | 2-39 | - | - | 21.00 | 4 | - | - | - |
| 21 | Ropret,L | LjCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 22 | Ryan,D | LjCC | 17 | 13 | 1 | 29 | - | - | 10.75 | 129 | 108.5 | 11 | 354 | 3-13 | - | - | 15.39 | 23 | 7 | - | - |
| 23 | Ryan,K | LjCC | 1 | 1 | - | 2 | - | - | 2.00 | 2 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 24 | Stachurski,J | LjCC | 12 | 9 | 1 | 67* | 1 | - | 12.88 | 103 | 3.0 | 1 | 16 | 1-16 | - | - | 16.00 | 1 | 15 | 1 | - |
| 25 | Taylor,T | LjCC | 1 | 1 | 1 | 1* | - | - | - | 1 | 1.0 | - | 6 | 0-6 | - | - | 0.00 | - | - | - | - |
| 26 | Townend,P | LjCC | 2 | 2 | - | 1 | - | - | 0.50 | 1 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 27 | Ul Haq,I | LjCC | 2 | 2 | 1 | 6* | - | - | 6.00 | 6 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 28 | Warrington,G | LjCC | 1 | 1 | - | 8 | - | - | 8.00 | 8 | 1.0 | - | 13 | 0-13 | - | - | 0.00 | - | - | - | - |
| 29 | Zigmund,A | LjCC | 5 | 4 | 2 | 4 | - | - | 3.50 | 7 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 30 | Zulfaquir,A | LjCC | 1 | 1 | - | 5 | - | - | 5.00 | 5 | 0.1 | - | 8 | 0-8 | - | - | 0.00 | - | - | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 08-apr-2008.