| Complete Player Summary |
| All matches, , Ljubljana Cricket Club 30-apr-2005 to 25-sep-2005 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | Abbott,J | LjCC | 3 | 3 | 1 | 0* | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 2 | Alidzanovic,D | LjCC | 1 | - | - | 0 | - | - | - | - | 8.0 | - | 21 | 0-21 | - | - | 0.00 | - | - | - | - |
| 3 | Archer,D | LjCC | 7 | 7 | - | 7 | - | - | 2.86 | 20 | 15.0 | - | 82 | 2-29 | - | - | 20.50 | 4 | 1 | - | - |
| 4 | Bell,A | LjCC | 1 | 1 | - | 38 | - | - | 38.00 | 38 | 4.4 | - | 25 | 3-25 | - | - | 8.33 | 3 | - | - | - |
| 5 | Blaznik,U | LjCC | 4 | 4 | 1 | 7 | - | - | 3.67 | 11 | 19.0 | 2 | 72 | 4-24 | - | - | 14.40 | 5 | - | - | - |
| 6 | Bryan,R | LjCC | 1 | - | - | 0 | - | - | - | - | 3.0 | - | 5 | 2-5 | - | - | 2.50 | 2 | - | - | - |
| 7 | Bryan,G | LjCC | 1 | - | - | 0 | - | - | - | - | 3.0 | 1 | 9 | 1-9 | - | - | 9.00 | 1 | - | - | - |
| 8 | Bryan,Rowan | LjCC | 1 | 1 | 1 | 18* | - | - | - | 18 | 4.0 | - | 7 | 0-7 | - | - | 0.00 | - | - | - | - |
| 9 | Butala,M | LjCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 10 | Carruthers,B | LjCC | 1 | 1 | 1 | 28* | - | - | - | 28 | 4.0 | 2 | 2 | 0-2 | - | - | 0.00 | - | - | - | - |
| 11 | Cegovnik,B | LjCC | 2 | 2 | - | 3 | - | - | 2.50 | 5 | 2.0 | - | 12 | 1-12 | - | - | 12.00 | 1 | 1 | - | - |
| 12 | Conn,S | LjCC | 11 | 11 | 3 | 121* | - | 1 | 34.12 | 273 | 43.5 | 1 | 224 | 2-21 | - | - | 22.40 | 10 | 5 | 1 | 1 |
| 13 | Crawford,R | LjCC | 12 | 11 | 1 | 56 | 1 | - | 21.70 | 217 | 6.0 | - | 33 | 1-26 | - | - | 33.00 | 1 | 6 | 2 | - |
| 14 | Davies,G | LjCC | 4 | 4 | 1 | 5* | - | - | 2.67 | 8 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 15 | Donchi,I | LjCC | 9 | 8 | - | 24 | - | - | 7.50 | 60 | 19.0 | 3 | 82 | 2-35 | - | - | 27.33 | 3 | 1 | - | - |
| 16 | Eve,B | LjCC | 12 | 10 | - | 44 | - | - | 8.40 | 84 | 80.0 | 14 | 266 | 5-11 | 1 | - | 12.67 | 21 | 5 | 1 | - |
| 17 | Fish,S | LjCC | 10 | 10 | 1 | 27* | - | - | 8.67 | 78 | 9.0 | - | 59 | 3-46 | - | - | 14.75 | 4 | 1 | - | - |
| 18 | Freebairn,P | LjCC | 1 | 1 | - | 4 | - | - | 4.00 | 4 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 19 | Furness,T | LjCC | 14 | 13 | 1 | 42 | - | - | 13.17 | 158 | 38.0 | 1 | 250 | 2-11 | - | - | 31.25 | 8 | 3 | - | - |
| 20 | Green,A | LjCC | 2 | 2 | 2 | 3* | - | - | - | 4 | 0.3 | - | 9 | 0-9 | - | - | 0.00 | - | - | - | - |
| 21 | Halford,D | LjCC | 4 | 4 | 1 | 6* | - | - | 3.67 | 11 | 19.0 | - | 104 | 1-52 | - | - | 104.00 | 1 | 2 | - | - |
| 22 | Herakovic,D | LjCC | 2 | 1 | - | 1 | - | - | 1.00 | 1 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 23 | Howland,R | LjCC | 3 | 3 | 1 | 15 | - | - | 20.00 | 40 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 24 | Ibbotson,D | LjCC | 3 | 2 | - | 2 | - | - | 1.00 | 2 | 8.0 | - | 34 | 1-34 | - | - | 34.00 | 1 | - | - | - |
| 25 | Jakofcic,E | LjCC | 2 | 1 | - | 9 | - | - | 9.00 | 9 | 5.0 | - | 25 | 0-25 | - | - | 0.00 | - | - | - | - |
| 26 | Kaluranitilake,L | LjCC | 13 | 12 | 1 | 56* | 1 | - | 11.18 | 123 | 56.0 | 2 | 263 | 3-24 | - | - | 26.30 | 10 | 1 | - | - |
| 27 | Lumi | LjCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 28 | Macka,B | LjCC | 1 | 1 | - | 1 | - | - | 1.00 | 1 | 3.0 | - | 21 | 0-21 | - | - | 0.00 | - | - | - | - |
| 29 | Mayland,S | LjCC | 1 | 1 | - | 1 | - | - | 1.00 | 1 | 10.0 | - | 65 | 2-65 | - | - | 32.50 | 2 | - | - | - |
| 30 | Milam,G | LjCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 7.0 | - | 17 | 2-17 | - | - | 8.50 | 2 | - | - | - |
| 31 | Oman,M | LjCC | 10 | 10 | 3 | 57 | 1 | - | 35.43 | 248 | 61.5 | 4 | 293 | 3-32 | - | - | 36.62 | 8 | 3 | - | - |
| 32 | Posl,R | LjCC | 4 | 4 | 1 | 2 | - | - | 1.67 | 5 | 2.0 | - | 21 | 0-21 | - | - | 0.00 | - | - | - | - |
| 33 | Robertson,D | LjCC | 1 | 1 | 1 | 5* | - | - | - | 5 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 34 | Ryan,D | LjCC | 8 | 7 | - | 23 | - | - | 5.71 | 40 | 44.0 | 1 | 245 | 4-6 | - | - | 27.22 | 9 | 3 | - | - |
| 35 | Sinovic,C | LjCC | 1 | - | - | 0 | - | - | - | - | 3.0 | - | 19 | 0-19 | - | - | 0.00 | - | 1 | - | - |
| 36 | Theriault,P | LjCC | 1 | 1 | 1 | 2* | - | - | - | 2 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 37 | Tomazic,J | LjCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 38 | Townend,P | LjCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 08-apr-2008.