| Complete Player Summary |
| All matches, , Ljubljana Cricket Club 21-apr-2007 to 30-mar-2008 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | Abi | LjCC | 1 | 1 | - | 1 | - | - | 1.00 | 1 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 2 | Ales | LjCC | 1 | 1 | - | 3 | - | - | 3.00 | 3 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 3 | Amam | LjCC | 3 | 3 | - | 22 | - | - | 17.67 | 53 | 1.0 | - | 11 | 0-11 | - | - | 0.00 | - | - | - | - |
| 4 | Andrisevic,M | LjCC | 1 | 1 | - | 7 | - | - | 7.00 | 7 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 5 | Blaznik,U | LjCC | 4 | 1 | - | 2 | - | - | 2.00 | 2 | 18.0 | - | 62 | 2-38 | - | - | 20.67 | 3 | 1 | - | - |
| 6 | Cegovnik,B | LjCC | 3 | 2 | 1 | 6* | - | - | 7.00 | 7 | 5.0 | - | 35 | 1-35 | - | - | 35.00 | 1 | - | - | - |
| 7 | Charlesworth,M | LjCC | 2 | 2 | - | 28 | - | - | 25.00 | 50 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 8 | Crawford,R | LjCC | 16 | 16 | - | 67 | 1 | - | 23.44 | 375 | 37.0 | - | 252 | 3-31 | - | - | 36.00 | 7 | 4 | - | - |
| 9 | Davies,G | LjCC | 7 | 7 | 1 | 15 | - | - | 11.50 | 69 | 0.0 | - | - | - | - | 0.00 | - | 3 | 2 | - | |
| 10 | Dominic | LjCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 11 | Eve,B | LjCC | 16 | 15 | 1 | 50 | 1 | - | 15.29 | 214 | 71.5 | 9 | 252 | 4-18 | - | - | 13.26 | 19 | 4 | - | 2 |
| 12 | Fielding,A | LjCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 13 | Fish,S | LjCC | 8 | 7 | - | 25 | - | - | 9.14 | 64 | 12.0 | - | 130 | 0-2 | - | - | 0.00 | - | 4 | - | 1 |
| 14 | Freebairn,P | LjCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 15 | Furness,T | LjCC | 14 | 14 | 2 | 100* | 1 | 1 | 31.50 | 378 | 2.0 | - | 16 | 0-16 | - | - | 0.00 | - | 6 | - | - |
| 16 | Garbas,R | LjCC | 8 | 6 | 1 | 3 | - | - | 1.20 | 6 | 7.0 | - | 63 | 2-62 | - | - | 31.50 | 2 | - | - | - |
| 17 | Geldart,S | LjCC | 2 | 2 | - | 0 | - | - | 0.00 | - | 1.0 | - | 10 | 1-10 | - | - | 10.00 | 1 | 2 | - | - |
| 18 | Green,A | LjCC | 7 | 7 | 1 | 7* | - | - | 3.83 | 23 | 13.2 | - | 136 | 2-41 | - | - | 45.33 | 3 | - | - | - |
| 19 | Gregory,M | LjCC | 6 | 6 | 3 | 13* | - | - | 12.00 | 36 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | 1 | |
| 20 | Grinter,N | LjCC | 1 | 1 | - | 6 | - | - | 6.00 | 6 | 0.2 | - | 1 | 1-1 | - | - | 1.00 | 1 | - | - | - |
| 21 | Henderson,J | LjCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 22 | Houseman,C | LjCC | 1 | - | - | 0 | - | - | - | - | 7.0 | - | 36 | 2-36 | - | - | 18.00 | 2 | 1 | - | - |
| 23 | Howland,R | LjCC | 4 | 4 | 1 | 9 | - | - | 7.67 | 23 | 23.0 | 1 | 98 | 2-18 | - | - | 49.00 | 2 | - | - | - |
| 24 | Ibbotson,D | LjCC | 10 | 10 | 2 | 50 | 1 | - | 9.88 | 79 | 40.4 | 1 | 359 | 3-25 | - | - | 32.64 | 11 | 2 | - | - |
| 25 | Jakofcic,E | LjCC | 4 | 4 | 1 | 18 | - | - | 11.00 | 33 | 14.0 | 1 | 53 | 3-27 | - | - | 17.67 | 3 | 1 | - | - |
| 26 | Jakofcic,R | LjCC | 4 | 4 | - | 27 | - | - | 13.25 | 53 | 2.0 | - | 10 | 1-10 | - | - | 10.00 | 1 | 4 | - | - |
| 27 | Jakofcic,U | LjCC | 2 | 2 | 1 | 4* | - | - | 4.00 | 4 | 7.0 | - | 39 | 3-26 | - | - | 9.75 | 4 | - | - | - |
| 28 | Kaluranitilake,L | LjCC | 9 | 9 | - | 75 | 2 | - | 22.56 | 203 | 35.0 | 1 | 245 | 4-60 | - | - | 30.62 | 8 | 4 | - | - |
| 29 | Lasnik,R | LjCC | 2 | 1 | - | 0 | - | - | 0.00 | - | 4.3 | - | 36 | 0-36 | - | - | 0.00 | - | - | - | - |
| 30 | Lasnik,J | LjCC | 2 | 1 | - | 1 | - | - | 1.00 | 1 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 31 | Mayland,S | LjCC | 6 | 5 | 1 | 13* | - | - | 8.00 | 32 | 32.3 | 4 | 166 | 3-12 | - | - | 23.71 | 7 | 2 | - | 1 |
| 32 | Oman,M | LjCC | 9 | 9 | 5 | 76* | 3 | - | 83.75 | 335 | 36.0 | 7 | 132 | 4-13 | - | - | 16.50 | 8 | 2 | - | 2 |
| 33 | Posl,R | LjCC | 8 | 5 | 1 | 8 | - | - | 3.75 | 15 | 8.0 | - | 71 | 2-20 | - | - | 14.20 | 5 | 2 | - | - |
| 34 | Reja,J | LjCC | 2 | 2 | - | 36 | - | - | 19.50 | 39 | 12.0 | 1 | 54 | 1-29 | - | - | 54.00 | 1 | - | - | - |
| 35 | Sanjay | LjCC | 1 | 1 | - | 12 | - | - | 12.00 | 12 | 8.0 | - | 37 | 2-37 | - | - | 18.50 | 2 | - | - | - |
| 36 | Smith,J | LjCC | 4 | 3 | 1 | 10 | - | - | 8.00 | 16 | 1.0 | - | 10 | 0-10 | - | - | 0.00 | - | - | - | - |
| 37 | Thanki,K | LjCC | 1 | - | - | 0 | - | - | - | - | 4.0 | - | 37 | 1-37 | - | - | 37.00 | 1 | 1 | - | - |
| 38 | Townend,P | LjCC | 1 | 1 | - | 4 | - | - | 4.00 | 4 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 39 | Williams,L | LjCC | 1 | 1 | - | 6 | - | - | 6.00 | 6 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 40 | Zidar,J | LjCC | 6 | 4 | 1 | 1* | - | - | 1.00 | 3 | 0.0 | - | - | - | - | 0.00 | - | - | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 02-apr-2008.