Ljubljana Vs UNCC
1-Innings Match Played At Velden, 28-maj-2006, Austrian Open league
Toss won by Ljubljana
 
Ljubljana 1st Innings 133/10 (Overs 45.5)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Crawford,R+ lbw b Sehgal,D 19 0 1 0
Oman,M* not out   60 0 4 0
Ryan,D   b Singh,B 11 0 2 0
Alidzanovic,D c Manickam,G b Sehgal,D 7 0 0 0
Eve,B   b Jaypaul,V 2 0 0 0
Ibbotson,D   b Singh,H 0 0 0 0
Morrisson,K lbw b Kumar,M 0 0 0 0
Cegovnik,B c& b Singh,H 0 0 0 0
Green,A c Afzal,T b Singh,H 0 0 0 0
Freebairn,P lbw b Singh,H 6 0 1 0
Oman,V lbw b Kumar,M 0 0 0 0
extras   (b6 lb1 w19 nb2) 28      
TOTAL   10 wickets for 133      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0
 
Bowler O M R W wd nb
Jaypaul,V 7 3 17 1 - -
Kumar,M 8.5 0 32 2 - -
Singh,H 10 1 30 4 - -
Singh,B 10 1 31 1 - -
Sehgal,D 10 3 19 2 - -
 
UNCC 1st Innings 139/2 (Overs 17.4)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Sehgal,D   b Eve,B 10 0 2 0
Ashfaq,M   b Alidzanovic,D 2 0 0 0
Hira,L* not out   22 0 2 0
Kumar,M not out   66 0 8 1
extras   (b14 lb1 w23 nb1) 39      
TOTAL   2 wickets for 139      
 
FOW
1-0 2-0
 
Bowler O M R W wd nb
Eve,B 5 0 36 1 - -
Alidzanovic,D 5 0 35 1 - -
Ryan,D 3 0 29 0 - -
Oman,M 4.4 0 30 0 - -
 

Produced by Cricket Statz - www.cricketstatz.com Last updated 29-maj-2006.