Ljubljana Vs Morton
1-Innings Match Played At Valburga, 22-apr-2006,
Morton Win by 5 wkts
Toss won by Ljubljana
 
Ljubljana 1st Innings 106/10 (Overs 34.1)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Furness,T c Turton,G b Amis,M 1 0 0 0
Ryan,D* c Turton,G b Kinghorn,M 0 0 0 0
Crawford,R c ? b Amis,M 4 0 0 0
Aman+ st Cunningham,A b Bell,F 4 0 0 0
Eve,B c Cunningham,A b Farrell,A 11 0 2 0
Jakofcic,E run out   23 0 2 1
Green,A not out   5 0 0 0
Belton,D c& b Morrisson,A 5 0 0 0
Herakovic,D   b Morrisson,A 0 0 0 0
Jakofcic,R   b Kinghorn,M 15 0 0 1
Jakofcic,U run out   2 0 0 0
extras   (b1 lb2 w31 nb2) 36      
TOTAL   10 wickets for 106      
 
FOW
1-1(Ryan,D) 2-1(Furness,T) 3-11(Crawford,R) 4-18(Aman) 5-36(Eve,B) 6-66(Jakofcic,E)
7-77(Belton,D) 8-77(Herakovic,D) 9-102(Jakofcic,R) 10-106(Jakofcic,U)
 
Bowler O M R W wd nb
Kinghorn,M 6.1 1 14 2 - -
Amis,M 7 4 7 2 - -
Farrell,A 4 0 18 1 - -
Bell,F 6 1 12 1 - -
Mitchell,H 5 0 16 0 - -
Donald,G 3 0 19 0 - -
Morrisson,A 3 0 16 2 - -
 
Morton 1st Innings 109/5 (Overs 31.3)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Donald,G Retired Not Out   16 0 0 0
Morrisson,A c Belton,D b Green,A 12 0 1 0
Turton,G c Ryan,D b Eve,B 9 0 0 0
Mitchell,H c Aman b Ryan,D 15 0 1 0
Forbes,D*   b Eve,B 2 0 0 0
Campbell,S st Aman b Green,A 10 0 0 0
Cunningham,A+ not out   16 0 1 0
Kinghorn,M not out   2 0 0 0
extras   (b5 lb0 w20 nb2) 27      
TOTAL   5 wickets for 109      
 
FOW
1-21(Morrisson,A) 2-64(Mitchell,H) 3-64(Turton,G) 4-69(Forbes,D) 5-94(Campbell,S)
 
Bowler O M R W wd nb
Eve,B 7 2 9 2 - -
Jakofcic,E 6 1 12 0 - -
Green,A 6 0 34 2 - -
Ryan,D 6.3 3 18 1 - -
Crawford,R 3 0 14 0 - -
Jakofcic,R 2 0 8 0 - -
Belton,D 1 0 6 0 - -
 

Produced by Cricket Statz - www.cricketstatz.com Last updated 25-apr-2006.