| Ljubljana Vs Morton |
| 1-Innings Match Played At Valburga, 23-apr-2006, |
| Morton Win by 29 runs |
| Toss won by | Ljubljana |
| Morton 1st Innings 130/7 (Overs 35) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Bell,F | lbw | b Donchi,I | 6 | 0 | 0 | 0 |
| Farrell,A* | b Donchi,I | 1 | 0 | 0 | 0 | |
| Belton,D | b Eve,B | 0 | 0 | 0 | 0 | |
| Amis,M | st Furness,T | b Fish,S | 57 | 0 | 2 | 0 |
| Corrigan,R | c Eve,B | b Ibbotson,D | 9 | 0 | 0 | 0 |
| Hogg,D | b Ibbotson,D | 14 | 0 | 1 | 0 | |
| Kinghorn,M | run out | 14 | 0 | 0 | 0 | |
| Solomon,R | not out | 2 | 0 | 0 | 0 | |
| Black,A | dnb | - | ||||
| Alexander,C | dnb | - | ||||
| Mather,F | dnb | - | ||||
| extras | (b7 lb1 w14 nb5) | 27 | ||||
| TOTAL | 7 wickets for | 130 |
| FOW |
| 1-5(Farrell,A) 2-7(Belton,D) 3-9(Bell,F) 4-44(Corrigan,R) 5-85(Hogg,D) |
| 6-130(Kinghorn,M) 7-0 |
| Bowler | O | M | R | W | wd | nb |
| Eve,B | 4 | 2 | 3 | 1 | - | - |
| Donchi,I | 7 | 1 | 14 | 2 | - | - |
| Ryan,D | 5 | 0 | 11 | 0 | - | - |
| Green,A | 2 | 0 | 18 | 0 | - | - |
| Ibbotson,D | 7 | 0 | 25 | 2 | - | - |
| Fish,S | 6 | 0 | 32 | 1 | - | - |
| Cegovnik,B | 4 | 0 | 16 | 0 | - | - |
| Ljubljana 1st Innings 101/9 (Overs 0) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Fish,S | b Bell,F | 0 | 0 | 0 | 0 | |
| Eve,B | c Alexander,C | b Farrell,A | 15 | 0 | 0 | 1 |
| Donchi,I | run out | 54 | 0 | 5 | 1 | |
| Ibbotson,D | b Kinghorn,M | 8 | 0 | 0 | 0 | |
| Furness,T+ | c Hogg,D | b Corrigan,R | 2 | 0 | 0 | 0 |
| Ryan,D* | run out | 1 | 0 | 0 | 0 | |
| Green,A | b Amis,M | 3 | 0 | 0 | 0 | |
| Cegovnik,B | b Mather,F | 0 | 0 | 0 | 0 | |
| Turton,G | c Kinghorn,M | b Corrigan,R | 0 | 0 | 0 | 0 |
| Tomazic,A | not out | 0 | 0 | 0 | 0 | |
| extras | (b5 lb2 w10 nb1) | 18 | ||||
| TOTAL | 9 wickets for | 101 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 |
| Bowler | O | M | R | W | wd | nb |
| Amis,M | 0 | 0 | 12 | 1 | - | - |
| Bell,F | 0 | 0 | 21 | 1 | - | - |
| Farrell,A | 0 | 0 | 11 | 1 | - | - |
| Kinghorn,M | 0 | 0 | 16 | 1 | - | - |
| Black,A | 0 | 0 | 16 | 0 | - | - |
| Corrigan,R | 0 | 0 | 15 | 2 | - | - |
| Mather,F | 0 | 0 | 3 | 1 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 25-apr-2006.