Ljubljana Vs St Anne's CC
1-Innings Match Played At Valburga, 20-maj-2006, Friendly
Ljubljana Win by 25 runs
Toss won by Ljubljana
Comment Debut of Dave Farrell
 
Ljubljana 1st Innings 165/7 (Overs 35)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Crawford,R c& b Williamson,A 35 0 3 0
Farrell,D+ c Gould,C b Chadwick,N 1 0 0 0
Furness,T*   b Devlin,J 18 0 2 0
Ryan,D   b Toohey,K 41 0 3 1
Howland,R c ? b Toohey,K 18 0 1 0
Archer,D   b Toohey,K 5 0 0 0
Jakofcic,E not out   4 0 0 0
Eve,B   b Toohey,K 1 0 0 0
Tomazic,J not out   0 0 0 0
Jakofcic,R dnb   -      
Cegovnik,B dnb   -      
extras   (b6 lb1 w28 nb7) 42      
TOTAL   7 wickets for 165      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0
 
Bowler O M R W wd nb
Chadwick,N 7 1 20 1 - -
Williamson,A 7 0 58 1 - -
Devlin,J 7 0 27 1 - -
Toohey,K 7 2 17 4 - -
Nichol,P 6 1 22 0 - -
Terrett,J 1 0 4 0 - -
 
St Anne's CC 1st Innings 140/10 (Overs 33)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Toohey,K   b Howland,R 41 0 0 0
Halliday,D   b Eve,B 3 0 0 0
Williamson,A   b Eve,B 0 0 0 0
Nichol,P c Jakofcic,R b Howland,R 9 0 0 0
Dyer,F   b Howland,R 6 0 0 0
Terrett,J   b Cegovnik,B 18 0 0 0
Allen,M   b Archer,D 2 0 0 0
Gould,C   b Cegovnik,B 8 0 0 0
Devlin,J c Jakofcic,R b Archer,D 4 0 0 0
Nixon not out   10 0 0 0
Chadwick,N   b Eve,B 20 0 0 0
extras   (b5 lb1 w11 nb2) 19      
TOTAL   10 wickets for 140      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0
 
Bowler O M R W wd nb
Eve,B 4 1 5 3 - -
Jakofcic,R 5 0 18 0 - -
Ryan,D 5 1 21 0 - -
Howland,R 5 0 13 3 - -
Jakofcic,E 5 2 16 0 - -
Archer,D 6 0 42 2 - -
Cegovnik,B 3 0 19 2 - -
 

Produced by Cricket Statz - www.cricketstatz.com Last updated 23-maj-2006.