Ljubljana Vs St Anne's CC
1-Innings Match Played At Valburga, 21-maj-2006, Twenty twenty
Match Tied
Toss won by St Anne's CC
 
St Anne's CC 1st Innings 102/7 (Overs 20)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Chadwick,N   b Mayland,S 8 0 1 0
Terrett,J c sub b Eve,B 37 0 3 1
Toohey,K   b Oman,M 9 0 1 0
Dyer,F   b Ryan,D 2 0 0 0
Abrahams,J c Mayland,S b Bryan,T 1 0 0 0
Nichol,P c Ryan,D b Ibbotson,D 17 0 1 0
Halliday,D not out   7 0 0 0
Gould,C   b Eve,B 2 0 0 0
Williamson,A not out   0 0 0 0
extras   (b7 lb0 w9 nb3) 19      
TOTAL   7 wickets for 102      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0
 
Bowler O M R W wd nb
Mayland,S 4 0 29 1 - -
Oman,M 4 1 11 1 - -
Eve,B 4 0 15 2 - -
Ryan,D 4 0 10 1 - -
Bryan,T 2 0 18 1 - -
Ibbotson,D 2 0 12 1 - -
 
Ljubljana 1st Innings 102/6 (Overs 20)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Bryan,T   b Chadwick,N 8 0 1 0
Ibbotson,D   b Nichol,P 8 0 0 0
Mayland,S run out   5 0 0 0
Ryan,D   b Devlin,J 27 0 3 1
Oman,M* not out   15 0 0 0
Eve,B   b Toohey,K 10 0 0 1
Furness,T run out   4 0 0 0
extras   (b2 lb2 w15 nb6) 25      
TOTAL   6 wickets for 102      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0
 
Bowler O M R W wd nb
Chadwick,N 4 0 25 1 - -
Nichol,P 4 0 11 1 - -
Toohey,K 4 0 18 1 - -
Devlin,J 4 0 20 1 - -
Halliday,D 4 0 24 0 - -
 

Produced by Cricket Statz - www.cricketstatz.com Last updated 23-maj-2006.