Ljubljana Vs St Anne's CC
1-Innings Match Played At Valburga, 21-maj-2006, Twenty twenty
Ljubljana Win by 7 wkts
Toss won by St Anne's CC
 
St Anne's CC 1st Innings 87/6 (Overs 15)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Allen,M run out Furness,T   0 0 0 0
Devlin,J c Mayland,S b Kaz 26 0 2 1
Williamson,A c Ryan,D b Furness,T 0 0 0 0
Gould,C not out   22 0 0 0
Halliday,D c Ryan,D b Cegovnik,B 6 0 0 0
Nichol,P c Oman,M b Eve,B 19 0 0 0
Abrahams,J run out Bryan,T   0 0 0 0
extras   (b4 lb3 w5 nb2) 14      
TOTAL   6 wickets for 87      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0
 
Bowler O M R W wd nb
Furness,T 3 0 18 1 - -
Kaz 3 0 18 1 - -
Farrell,D 3 0 17 0 - -
Cegovnik,B 3 0 15 1 - -
Mayland,S 1 0 3 0 - -
Ryan,D 1 0 4 0 - -
Eve,B 1 0 5 1 - -
 
Ljubljana 1st Innings 88/3 (Overs 15)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Farrell,D run out   8 0 1 0
Freebairn,P c& b Terrett,J 0 0 0 0
Cegovnik,B not out   23 0 1 0
Furness,T c ? b Allen,M 14 0 2 0
Eve,B not out   18 0 3 0
extras   (b1 lb1 w22 nb1) 25      
TOTAL   3 wickets for 88      
 
FOW
1-0 2-0 3-0
 
Bowler O M R W wd nb
Terrett,J 3 0 20 1 - -
Abrahams,J 3 0 15 0 - -
Williamson,A 3 0 6 0 - -
Allen,M 3 0 24 1 - -
Dyer,F 3 0 21 0 - -
 

Produced by Cricket Statz - www.cricketstatz.com Last updated 23-maj-2006.