Ljubljana Vs Zagreb CC
1-Innings Match Played At Valburga, 06-May-2006, Friendly
Zagreb CC Win by 2 wkts
Toss won by Ljubljana
 
Ljubljana 1st Innings 102/9 (Overs 38.1)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Crawford,R c& b Franic,K 40 0 3 1
Oman,M* lbw b Kumar,S 16 0 1 0
Furness,T+ c Smith,D b Franic,K 5 0 0 0
Ryan,D   b Sinovic,C 1 0 0 0
Jakofcic,E run out   10 0 1 0
Kaluranitilake,L lbw b Sinovic,C 0 0 0 0
Eve,B c Bilic,I b Franic,K 0 0 0 0
Blaznik,U c& b Leko,Z 7 0 1 0
Tomazic,J   b Butkovic,J 0 0 0 0
Jakofcic,U not out   0 0 0 0
extras   (b2 lb3 w17 nb1) 23      
TOTAL   9 wickets for 102      
 
FOW
1-58(Oman,M) 2-74(Furness,T) 3-81(Ryan,D) 4-82(Crawford,R) 5-83(Kaluranitilake,L)
6-83(Eve,B) 7-96(Jakofcic,E) 8-97(Tomazic,J) 9-102(Blaznik,U)
 
Bowler O M R W wd nb
Butkovic,J 6 2 13 1 - -
Bilic,M 5 0 15 0 - -
Bilic,I 5 2 12 0 - -
Kumar,S 8 3 19 1 - -
Sinovic,C 8 0 20 2 - -
Franic,K 5 0 14 3 - -
Smith,D 1 0 5 0 - -
Leko,Z .1 0 0 1 - -
 
Zagreb CC 1st Innings 103/8 (Overs 36.5)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Leko,Z c Furness,T b Ryan,D 10 0 1 0
Smith,D c Furness,T b Eve,B 7 0 1 0
Butkovic,J c Crawford,R b Oman,M 2 0 0 0
Sinovic,C c Furness,T b Ryan,D 14 0 2 0
Bilic,I* c Ryan,D b Oman,M 1 0 0 0
Franic,K   b Eve,B 19 0 2 0
Kumar,S not out   19 0 4 0
Ivkovic,N+   b Eve,B 0 0 0 0
Bilic,M c Crawford,R b Blaznik,U 7 0 0 0
Skracic,B not out   0 0 0 0
Mihaljovic,R dnb   -      
extras   (b2 lb5 w17 nb0) 24      
TOTAL   8 wickets for 103      
 
FOW
1-21(Smith,D) 2-27(Leko,Z) 3-39(Butkovic,J) 4-41(Bilic,I) 5-45(Sinovic,C)
6-83(Franic,K) 7-83(Ivkovic,N) 8-99(Bilic,M)
 
Bowler O M R W wd nb
Eve,B 8 0 26 3 - -
Blaznik,U 6 0 12 1 - -
Ryan,D 8 1 25 2 - -
Oman,M 8 2 16 2 - -
Jakofcic,E 4 0 12 0 - -
Kaluranitilake,L 2.5 0 9 0 - -
 

Produced by Cricket Statz - www.cricketstatz.com Last updated 07-May-2006.